Usage Statistics for ristorantecesarina.it

Summary Period: February 2012
Generated 01-Mar-2012 05:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 137151
Total Files 92647
Total Pages 29358
Total Visits 4528
Total KBytes 1363439
Total Unique Sites 2058
Total Unique URLs 830
Total Unique Referrers 1973
Total Unique User Agents 723
. Avg Max
Hits per Hour 197 3664
Hits per Day 4729 16302
Files per Day 3194 5799
Pages per Day 1012 1809
Visits per Day 156 248
KBytes per Day 47015 100405
Hits by Response Code
Code 200 - OK 92647
Code 206 - Partial Content 7816
Code 301 - Moved Permanently 69
Code 304 - Not Modified 35084
Code 403 - Forbidden 41
Code 404 - Not Found 1492
Code 405 - Method Not Allowed 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2500 1.82% 2233 2.41% 904 3.08% 167 3.69% 100 4.86% 28922 2.12%
2 4880 3.56% 3043 3.28% 1059 3.61% 169 3.73% 106 5.15% 50173 3.68%
3 6342 4.62% 3742 4.04% 1427 4.86% 178 3.93% 118 5.73% 87608 6.43%
4 2649 1.93% 1873 2.02% 996 3.39% 138 3.05% 96 4.66% 33076 2.43%
5 5842 4.26% 3823 4.13% 1272 4.33% 170 3.75% 118 5.73% 100405 7.36%
6 9935 7.24% 4076 4.40% 1053 3.59% 174 3.84% 114 5.54% 94564 6.94%
7 6798 4.96% 3708 4.00% 1186 4.04% 177 3.91% 120 5.83% 49960 3.66%
8 3498 2.55% 3089 3.33% 866 2.95% 165 3.64% 129 6.27% 39070 2.87%
9 16302 11.89% 4869 5.26% 1809 6.16% 155 3.42% 100 4.86% 64989 4.77%
10 2854 2.08% 2354 2.54% 1040 3.54% 182 4.02% 113 5.49% 39322 2.88%
11 2819 2.06% 2493 2.69% 1246 4.24% 152 3.36% 93 4.52% 35464 2.60%
12 10303 7.51% 5799 6.26% 1220 4.16% 195 4.31% 111 5.39% 86107 6.32%
13 6175 4.50% 4580 4.94% 1221 4.16% 228 5.04% 137 6.66% 68426 5.02%
14 5277 3.85% 4979 5.37% 1141 3.89% 248 5.48% 175 8.50% 66894 4.91%
15 6774 4.94% 5035 5.43% 682 2.32% 147 3.25% 137 6.66% 67410 4.94%
16 5154 3.76% 4265 4.60% 1599 5.45% 143 3.16% 104 5.05% 49450 3.63%
17 3372 2.46% 2425 2.62% 675 2.30% 139 3.07% 98 4.76% 36651 2.69%
18 2285 1.67% 1884 2.03% 375 1.28% 92 2.03% 71 3.45% 18878 1.38%
19 3013 2.20% 2782 3.00% 1539 5.24% 91 2.01% 70 3.40% 27592 2.02%
20 2607 1.90% 2337 2.52% 965 3.29% 94 2.08% 82 3.98% 21225 1.56%
21 3036 2.21% 2549 2.75% 457 1.56% 115 2.54% 89 4.32% 31219 2.29%
22 3007 2.19% 2423 2.62% 617 2.10% 102 2.25% 98 4.76% 26796 1.97%
23 2627 1.92% 2253 2.43% 647 2.20% 127 2.80% 86 4.18% 27389 2.01%
24 3020 2.20% 2568 2.77% 937 3.19% 167 3.69% 118 5.73% 37163 2.73%
25 4042 2.95% 3493 3.77% 1409 4.80% 188 4.15% 150 7.29% 42378 3.11%
26 3134 2.29% 2498 2.70% 1038 3.54% 169 3.73% 97 4.71% 31085 2.28%
27 2485 1.81% 2186 2.36% 528 1.80% 144 3.18% 99 4.81% 31025 2.28%
28 3176 2.32% 2592 2.80% 759 2.59% 168 3.71% 149 7.24% 33878 2.48%
29 3245 2.37% 2696 2.91% 691 2.35% 166 3.67% 140 6.80% 36319 2.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4708 3.43% 114 3309 3.57% 41 1204 4.10% 2003 58092 4.26%
1 233 6764 4.93% 116 3380 3.65% 24 705 2.40% 3567 103433 7.59%
2 177 5143 3.75% 77 2249 2.43% 20 601 2.05% 2105 61050 4.48%
3 82 2396 1.75% 43 1259 1.36% 18 525 1.79% 791 22937 1.68%
4 50 1476 1.08% 42 1237 1.34% 37 1099 3.74% 533 15467 1.13%
5 28 828 0.60% 20 590 0.64% 20 591 2.01% 456 13220 0.97%
6 35 1023 0.75% 21 614 0.66% 26 776 2.64% 425 12322 0.90%
7 47 1387 1.01% 38 1102 1.19% 23 673 2.29% 791 22935 1.68%
8 102 2976 2.17% 81 2371 2.56% 53 1561 5.32% 1277 37022 2.72%
9 149 4331 3.16% 100 2908 3.14% 39 1151 3.92% 1599 46362 3.40%
10 184 5361 3.91% 141 4103 4.43% 67 1948 6.64% 1921 55720 4.09%
11 337 9788 7.14% 210 6097 6.58% 70 2032 6.92% 2525 73218 5.37%
12 442 12842 9.36% 249 7229 7.80% 61 1781 6.07% 3558 103184 7.57%
13 232 6755 4.93% 163 4754 5.13% 38 1103 3.76% 2484 72035 5.28%
14 245 7115 5.19% 160 4660 5.03% 36 1066 3.63% 2009 58249 4.27%
15 224 6498 4.74% 173 5040 5.44% 39 1146 3.90% 2416 70071 5.14%
16 379 11014 8.03% 243 7066 7.63% 68 1997 6.80% 3074 89139 6.54%
17 285 8288 6.04% 202 5874 6.34% 49 1427 4.86% 2481 71957 5.28%
18 328 9526 6.95% 248 7220 7.79% 49 1425 4.85% 3218 93309 6.84%
19 244 7091 5.17% 194 5647 6.10% 46 1357 4.62% 2277 66043 4.84%
20 228 6618 4.83% 186 5413 5.84% 63 1845 6.28% 2111 61233 4.49%
21 145 4229 3.08% 128 3720 4.02% 37 1101 3.75% 1949 56516 4.15%
22 118 3439 2.51% 99 2873 3.10% 39 1131 3.85% 1460 42338 3.11%
23 260 7555 5.51% 135 3932 4.24% 38 1113 3.79% 1986 57586 4.22%

Top 30 of 830 Total URLs
# Hits KBytes URL
1 16049 11.70% 98247 7.21% /
2 3132 2.28% 7186 0.53% /webstat/
3 1642 1.20% 1387 0.10% /webstat/usage_200905.html
4 1518 1.11% 4605 0.34% /xaramenu.js
5 1515 1.10% 2558 0.19% /links.js
6 1109 0.81% 19080 1.40% /favicon.ico
7 1032 0.75% 308812 22.65% /sepia_home_6.swf
8 926 0.68% 12618 0.93% /menu.html
9 854 0.62% 62427 4.58% /webstat/usage_201104.html
10 699 0.51% 5740 0.42% /mmenu/res/x5engine.js
11 698 0.51% 2336 0.17% /mmenu/res/x5cartengine.js
12 698 0.51% 257 0.02% /mmenu/res/x5settings.js
13 697 0.51% 1810 0.13% /mmenu/res/swfobject.js
14 696 0.51% 980 0.07% /mmenu/res/l10n.js
15 695 0.51% 7482 0.55% /mmenu/res/jquery.js
16 692 0.50% 267 0.02% /mmenu/style/reset.css
17 690 0.50% 161 0.01% /mmenu/style/print.css
18 690 0.50% 682 0.05% /mmenu/style/style.css
19 690 0.50% 228 0.02% /mmenu/style/template.css
20 688 0.50% 573 0.04% /mmenu/style/menu.css
21 618 0.45% 832 0.06% /mmenu/
22 541 0.39% 16792 1.23% /cibo.swf
23 474 0.35% 30578 2.24% /webstat/usage_201101.html
24 416 0.30% 997 0.07% /mmenu/menu/
25 414 0.30% 1749 0.13% /album_foto.html
26 414 0.30% 28813 2.11% /webstat/usage_201012.html
27 371 0.27% 235 0.02% /mmenu/pcss/
28 319 0.23% 1359 0.10% /dove_siamo.html
29 294 0.21% 72423 5.31% /album_1.swf
30 287 0.21% 1244 0.09% /album_foto_2.html

Top 10 of 830 Total URLs By KBytes
# Hits KBytes URL
1 1032 0.75% 308812 22.65% /sepia_home_6.swf
2 16049 11.70% 98247 7.21% /
3 294 0.21% 72423 5.31% /album_1.swf
4 854 0.62% 62427 4.58% /webstat/usage_201104.html
5 214 0.16% 53470 3.92% /album_foto_2.swf
6 189 0.14% 48627 3.57% /album_foto_3.swf
7 474 0.35% 30578 2.24% /webstat/usage_201101.html
8 414 0.30% 28813 2.11% /webstat/usage_201012.html
9 1109 0.81% 19080 1.40% /favicon.ico
10 541 0.39% 16792 1.23% /cibo.swf

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 16049 11.70% 2125 47.42% /
2 854 0.62% 505 11.27% /webstat/usage_201104.html
3 474 0.35% 207 4.62% /webstat/usage_201101.html
4 3132 2.28% 198 4.42% /webstat/
5 926 0.68% 197 4.40% /menu.html
6 414 0.30% 175 3.91% /webstat/usage_201012.html
7 233 0.17% 84 1.87% /webstat/usage_201011.html
8 228 0.17% 72 1.61% /vini_rossi.html
9 93 0.07% 61 1.36% /webstat/usage_201202.html
10 1642 1.20% 60 1.34% /webstat/usage_200905.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 16049 11.70% 1458 32.73% /
2 854 0.62% 506 11.36% /webstat/usage_201104.html
3 926 0.68% 503 11.29% /menu.html
4 474 0.35% 225 5.05% /webstat/usage_201101.html
5 3132 2.28% 213 4.78% /webstat/
6 414 0.30% 188 4.22% /webstat/usage_201012.html
7 319 0.23% 95 2.13% /dove_siamo.html
8 228 0.17% 94 2.11% /vini_rossi.html
9 93 0.07% 82 1.84% /webstat/usage_201202.html
10 233 0.17% 79 1.77% /webstat/usage_201011.html

Top 30 of 2058 Total Sites
# Hits Files KBytes Visits Hostname
1 12774 9.31% 2402 2.59% 23098 1.69% 4 0.09% host95-176-dynamic.40-79-r.retail.telecomitalia.it
2 6205 4.52% 1236 1.33% 28518 2.09% 8 0.18% host46-50-dynamic.47-79-r.retail.telecomitalia.it
3 5089 3.71% 2235 2.41% 65689 4.82% 4 0.09% host74-49-dynamic.56-79-r.retail.telecomitalia.it
4 4123 3.01% 1814 1.96% 27425 2.01% 2 0.04% host198-55-dynamic.35-79-r.retail.telecomitalia.it
5 4115 3.00% 2119 2.29% 31606 2.32% 7 0.15% host214-22-dynamic.50-79-r.retail.telecomitalia.it
6 3949 2.88% 2442 2.64% 33637 2.47% 5 0.11% host111-52-dynamic.42-79-r.retail.telecomitalia.it
7 3719 2.71% 3719 4.01% 1286 0.09% 71 1.57% 87.209-pool.nikopol.net
8 2790 2.03% 1085 1.17% 46743 3.43% 5 0.11% host161-48-dynamic.47-79-r.retail.telecomitalia.it
9 2496 1.82% 2496 2.69% 28236 2.07% 23 0.51% 64-120-202-182.static.hostnoc.net
10 2445 1.78% 1325 1.43% 61230 4.49% 3 0.07% host91-56-dynamic.36-79-r.retail.telecomitalia.it
11 1867 1.36% 774 0.84% 17943 1.32% 3 0.07% host142-55-dynamic.35-79-r.retail.telecomitalia.it
12 1634 1.19% 1634 1.76% 19854 1.46% 19 0.42% lta42-1-88-168-216-39.fbx.proxad.net
13 1550 1.13% 1550 1.67% 18738 1.37% 87 1.92% lasvegas-nv-datacenter.com
14 1546 1.13% 1546 1.67% 1068 0.08% 22 0.49% gw-31.211.ru
15 1330 0.97% 228 0.25% 1969 0.14% 4 0.09% host95-52-dynamic.42-79-r.retail.telecomitalia.it
16 990 0.72% 990 1.07% 3625 0.27% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
17 990 0.72% 990 1.07% 3625 0.27% 2 0.04% dsdf-4d0a2e8c.pool.mediaways.net
18 951 0.69% 258 0.28% 7412 0.54% 5 0.11% host190-5-dynamic.32-79-r.retail.telecomitalia.it
19 899 0.66% 323 0.35% 7317 0.54% 4 0.09% host238-48-dynamic.47-79-r.retail.telecomitalia.it
20 830 0.61% 410 0.44% 13653 1.00% 2 0.04% host192-52-dynamic.52-79-r.retail.telecomitalia.it
21 748 0.55% 748 0.81% 2739 0.20% 2 0.04% dsdf-5d8283c1.pool.mediaways.net
22 656 0.48% 234 0.25% 2160 0.16% 2 0.04% host140-49-dynamic.43-79-r.retail.telecomitalia.it
23 615 0.45% 615 0.66% 2439 0.18% 14 0.31% 89.202.251.4
24 569 0.41% 569 0.61% 6914 0.51% 7 0.15% lns-bzn-49f-81-56-157-236.adsl.proxad.net
25 495 0.36% 495 0.53% 1812 0.13% 1 0.02% dsdf-5d82df19.pool.mediaways.net
26 416 0.30% 290 0.31% 6219 0.46% 4 0.09% host113-137-static.25-87-b.business.telecomitalia.it
27 374 0.27% 374 0.40% 3835 0.28% 2 0.04% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
28 326 0.24% 326 0.35% 2709 0.20% 7 0.15% fw-pool-200.gruppocredit.it
29 305 0.22% 154 0.17% 2809 0.21% 3 0.07% host133-49-dynamic.43-79-r.retail.telecomitalia.it
30 297 0.22% 297 0.32% 1087 0.08% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net

Top 10 of 2058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5089 3.71% 2235 2.41% 65689 4.82% 4 0.09% host74-49-dynamic.56-79-r.retail.telecomitalia.it
2 2445 1.78% 1325 1.43% 61230 4.49% 3 0.07% host91-56-dynamic.36-79-r.retail.telecomitalia.it
3 2790 2.03% 1085 1.17% 46743 3.43% 5 0.11% host161-48-dynamic.47-79-r.retail.telecomitalia.it
4 3949 2.88% 2442 2.64% 33637 2.47% 5 0.11% host111-52-dynamic.42-79-r.retail.telecomitalia.it
5 4115 3.00% 2119 2.29% 31606 2.32% 7 0.15% host214-22-dynamic.50-79-r.retail.telecomitalia.it
6 6205 4.52% 1236 1.33% 28518 2.09% 8 0.18% host46-50-dynamic.47-79-r.retail.telecomitalia.it
7 2496 1.82% 2496 2.69% 28236 2.07% 23 0.51% 64-120-202-182.static.hostnoc.net
8 4123 3.01% 1814 1.96% 27425 2.01% 2 0.04% host198-55-dynamic.35-79-r.retail.telecomitalia.it
9 12774 9.31% 2402 2.59% 23098 1.69% 4 0.09% host95-176-dynamic.40-79-r.retail.telecomitalia.it
10 1634 1.19% 1634 1.76% 19854 1.46% 19 0.42% lta42-1-88-168-216-39.fbx.proxad.net

Top 30 of 1973 Total Referrers
# Hits Referrer
1 5555 4.05% - (Direct Request)
2 788 0.57% http://www.amateur-black.info
3 762 0.56% http://black-mature.info
4 713 0.52% http://x-en-video.fr
5 594 0.43% http://kubby.de/category/geschenkideen-zu-weihnachten
6 594 0.43% http://rentor.de/bioxsine
7 594 0.43% http://rentor.de/wobenyzm
8 594 0.43% http://wie-abnehmen.org
9 594 0.43% http://www.steuerberater-guide.de/
10 549 0.40% http://www.google.it/url
11 460 0.34% http://www.ebonyinterracialporn.com/
12 340 0.25% http://www.freegaypornpics.net/
13 332 0.24% http://fucking-machinecum.xsome.com/
14 323 0.24% http://www.assparadepussy.com/
15 309 0.23% http://www.redheads-online.com/
16 305 0.22% http://www.youngblackpussy.info/
17 301 0.22% http://www.8hotlatinas.com/video/8thstreetlatinas-miranda-jay-hot-latina-rides-cock/
18 300 0.22% http://www.blackgirlyoung.com/
19 291 0.21% http://www.hugeperkyboobs.info/women-with-really-gigantic-tits/
20 283 0.21% http://www.mr-big-dicks-hot-chicks.net/
21 268 0.20% http://www.hothairypussy.info/
22 266 0.19% http://www.analpetiteass.com/
23 257 0.19% http://www.nudemilfsfree.com/video/milfhunter-jewel-sexy-milf-gets-ass-fucked/
24 237 0.17% http://translate.googleusercontent.com/translate_c
25 235 0.17% http://forum.haarpoint.net/
26 220 0.16% http://onecardtarot.com
27 204 0.15% http://ultrbuy.atwebpages.com/1-12285.html
28 204 0.15% http://ultrbuy.atwebpages.com/1-254880.html
29 198 0.14% http://rentor.de/shot_for_slim
30 166 0.12% http://griseofulvin.fr.gd/

Top 20 of 65 Total Search Strings
# Hits Search String
1 15 12.40% cesarina bologna
2 11 9.09% ristorante cesarina bologna
3 6 4.96% bologna restaurants
4 5 4.13% la cesarina bologna
5 4 3.31% restaurants in bologna italy
6 3 2.48% bologna restaurant
7 3 2.48% cesarina
8 3 2.48% da cesarina bologna
9 3 2.48% restaurants in bologna
10 3 2.48% ristorante cesarina
11 2 1.65% bologna da cesarina
12 2 1.65% cesarina bologna ristorante
13 2 1.65% emilia romagna food
14 2 1.65% mareluna bologna
15 2 1.65% restaurant bologna
16 2 1.65% restaurant in bologna
17 2 1.65% restaurantes en bolonia
18 2 1.65% ristorante bologna
19 2 1.65% ristorante la cesarina bologna
20 2 1.65% trattoria cesarina bologna italia

Top 15 of 723 Total User Agents
# Hits User Agent
1 31602 23.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 18696 13.63% Mozilla/5.0 (Linux; U; Android 3.2.1; it-it; Transformer TF101 Build/HTK75) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.
3 7916 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 4116 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3115 2.27% Netscape 6.0; WinNT6.1
6 2750 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 2491 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 2263 1.65% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
9 2182 1.59% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
10 1601 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 1532 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 1515 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 1440 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1400 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 1398 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 82988 60.51% 49204 53.11% 737324 54.08% Italy
2 19401 14.15% 19047 20.56% 204593 15.01% network (.net)
3 17470 12.74% 16630 17.95% 180547 13.24% unresolved
4 7875 5.74% 7133 7.70% 126206 9.26% commercial (.com)
5 1722 1.26% 1698 1.83% 3069 0.23% Russia
6 1254 0.91% 1078 1.16% 23382 1.71% Netherlands
7 782 0.57% 714 0.77% 7014 0.51% Switzerland
8 750 0.55% 638 0.69% 8159 0.60% Belgium
9 681 0.50% 612 0.66% 10915 0.80% Germany
10 456 0.33% 347 0.37% 4140 0.30% Sweden
11 405 0.30% 305 0.33% 5140 0.38% Brazil
12 402 0.29% 402 0.43% 4208 0.31% France
13 290 0.21% 150 0.16% 3565 0.26% organizations (.org)
14 238 0.17% 238 0.26% 4562 0.33% Turkey
15 211 0.15% 111 0.12% 1817 0.13% US educational (.edu)
16 197 0.14% 194 0.21% 2898 0.21% Japan
17 191 0.14% 173 0.19% 5748 0.42% Ukraine
18 167 0.12% 164 0.18% 2756 0.20% Spain
19 165 0.12% 164 0.18% 1957 0.14% Canada
20 165 0.12% 153 0.17% 3892 0.29% Romania
21 154 0.11% 154 0.17% 2192 0.16% Denmark
22 153 0.11% 142 0.15% 3424 0.25% Greece
23 146 0.11% 145 0.16% 2427 0.18% Poland
24 103 0.08% 103 0.11% 1355 0.10% Austria
25 88 0.06% 88 0.09% 749 0.05% Australia
26 86 0.06% 86 0.09% 830 0.06% Hungary
27 59 0.04% 59 0.06% 666 0.05% Finland
28 57 0.04% 57 0.06% 1269 0.09% Niue
29 50 0.04% 50 0.05% 708 0.05% Estonia
30 50 0.04% 50 0.05% 701 0.05% Mexico


Generated by Webalizer Version 2.01