Usage Statistics for ristorantecesarina.it

Summary Period: January 2008
Generated 01-Feb-2008 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 39782
Total Files 29865
Total Pages 14018
Total Visits 1267
Total KBytes 459922
Total Unique Sites 829
Total Unique URLs 147
Total Unique Referrers 139
Total Unique User Agents 206
. Avg Max
Hits per Hour 53 924
Hits per Day 1283 6752
Files per Day 963 6691
Pages per Day 452 5903
Visits per Day 40 77
KBytes per Day 14836 73956
Hits by Response Code
Code 200 - OK 29865
Code 206 - Partial Content 319
Code 301 - Moved Permanently 49
Code 304 - Not Modified 8431
Code 403 - Forbidden 12
Code 404 - Not Found 1106

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 285 0.72% 204 0.68% 66 0.47% 22 1.74% 22 2.65% 3424 0.74%
2 429 1.08% 336 1.13% 133 0.95% 33 2.60% 28 3.38% 9446 2.05%
3 768 1.93% 656 2.20% 99 0.71% 45 3.55% 45 5.43% 15732 3.42%
4 802 2.02% 386 1.29% 384 2.74% 27 2.13% 29 3.50% 6100 1.33%
5 1056 2.65% 391 1.31% 733 5.23% 39 3.08% 37 4.46% 10516 2.29%
6 499 1.25% 294 0.98% 149 1.06% 23 1.82% 23 2.77% 5000 1.09%
7 687 1.73% 505 1.69% 153 1.09% 28 2.21% 33 3.98% 8462 1.84%
8 1502 3.78% 661 2.21% 664 4.74% 43 3.39% 44 5.31% 12351 2.69%
9 1978 4.97% 1650 5.52% 1508 10.76% 35 2.76% 41 4.95% 21026 4.57%
10 6752 16.97% 6691 22.40% 5903 42.11% 40 3.16% 35 4.22% 73956 16.08%
11 640 1.61% 526 1.76% 66 0.47% 43 3.39% 47 5.67% 11333 2.46%
12 171 0.43% 154 0.52% 23 0.16% 17 1.34% 22 2.65% 3581 0.78%
13 540 1.36% 372 1.25% 98 0.70% 29 2.29% 33 3.98% 6375 1.39%
14 1452 3.65% 1214 4.06% 161 1.15% 54 4.26% 43 5.19% 19467 4.23%
15 1266 3.18% 794 2.66% 310 2.21% 40 3.16% 48 5.79% 17357 3.77%
16 1023 2.57% 760 2.54% 328 2.34% 55 4.34% 43 5.19% 10944 2.38%
17 1197 3.01% 682 2.28% 129 0.92% 35 2.76% 29 3.50% 10278 2.23%
18 1039 2.61% 685 2.29% 102 0.73% 44 3.47% 40 4.83% 10098 2.20%
19 551 1.39% 387 1.30% 62 0.44% 26 2.05% 28 3.38% 9148 1.99%
20 725 1.82% 587 1.97% 68 0.49% 30 2.37% 37 4.46% 9439 2.05%
21 733 1.84% 661 2.21% 62 0.44% 29 2.29% 34 4.10% 8964 1.95%
22 1020 2.56% 909 3.04% 104 0.74% 42 3.31% 37 4.46% 13746 2.99%
23 1098 2.76% 966 3.23% 194 1.38% 46 3.63% 41 4.95% 16260 3.54%
24 1137 2.86% 989 3.31% 107 0.76% 39 3.08% 39 4.70% 18297 3.98%
25 1785 4.49% 1412 4.73% 121 0.86% 62 4.89% 57 6.88% 15784 3.43%
26 1590 4.00% 1095 3.67% 443 3.16% 57 4.50% 76 9.17% 16606 3.61%
27 1240 3.12% 827 2.77% 359 2.56% 45 3.55% 45 5.43% 15127 3.29%
28 2513 6.32% 1667 5.58% 502 3.58% 77 6.08% 71 8.56% 27419 5.96%
29 2412 6.06% 1359 4.55% 683 4.87% 58 4.58% 59 7.12% 19496 4.24%
30 1254 3.15% 952 3.19% 106 0.76% 46 3.63% 48 5.79% 17055 3.71%
31 1638 4.12% 1093 3.66% 198 1.41% 65 5.13% 66 7.96% 17133 3.73%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1381 3.47% 34 1073 3.59% 31 984 7.02% 469 14527 3.16%
1 41 1292 3.25% 32 999 3.35% 36 1145 8.17% 465 14412 3.13%
2 38 1186 2.98% 30 954 3.19% 35 1107 7.90% 500 15491 3.37%
3 42 1326 3.33% 34 1073 3.59% 39 1225 8.74% 429 13310 2.89%
4 33 1048 2.63% 29 923 3.09% 30 941 6.71% 386 11956 2.60%
5 34 1061 2.67% 30 933 3.12% 30 942 6.72% 362 11214 2.44%
6 36 1120 2.82% 29 915 3.06% 30 940 6.71% 333 10330 2.25%
7 9 299 0.75% 7 226 0.76% 7 244 1.74% 140 4347 0.95%
8 15 482 1.21% 11 343 1.15% 5 157 1.12% 186 5755 1.25%
9 39 1227 3.08% 28 871 2.92% 6 191 1.36% 431 13357 2.90%
10 50 1557 3.91% 29 924 3.09% 6 200 1.43% 424 13134 2.86%
11 64 1991 5.00% 48 1514 5.07% 10 320 2.28% 686 21251 4.62%
12 122 3786 9.52% 89 2789 9.34% 13 431 3.07% 1219 37777 8.21%
13 71 2205 5.54% 40 1240 4.15% 19 591 4.22% 864 26778 5.82%
14 58 1826 4.59% 43 1348 4.51% 9 297 2.12% 591 18311 3.98%
15 80 2500 6.28% 63 1963 6.57% 11 344 2.45% 938 29066 6.32%
16 52 1626 4.09% 34 1071 3.59% 11 350 2.50% 578 17929 3.90%
17 100 3125 7.86% 74 2307 7.72% 17 549 3.92% 1164 36069 7.84%
18 87 2705 6.80% 67 2097 7.02% 12 390 2.78% 1041 32281 7.02%
19 83 2593 6.52% 67 2105 7.05% 11 359 2.56% 1120 34731 7.55%
20 35 1107 2.78% 25 801 2.68% 7 227 1.62% 414 12837 2.79%
21 32 993 2.50% 20 641 2.15% 7 243 1.73% 508 15752 3.42%
22 66 2069 5.20% 56 1754 5.87% 34 1079 7.70% 1069 33153 7.21%
23 41 1277 3.21% 32 1001 3.35% 24 762 5.44% 521 16154 3.51%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 11897 29.91% 86698 18.85% /
2 646 1.62% 1964 0.43% /links.js
3 636 1.60% 4077 0.89% /xaramenu.js
4 500 1.26% 134626 29.27% /sepia_home_6.swf
5 336 0.84% 10016 2.18% /menu.html
6 282 0.71% 8189 1.78% /cibo.swf
7 213 0.54% 1984 0.43% /album_foto.html
8 200 0.50% 47887 10.41% /album_1.swf
9 162 0.41% 1439 0.31% /dove_siamo.html
10 139 0.35% 33906 7.37% /album_foto_2.swf
11 134 0.34% 4561 0.99% /vini_rossi.html
12 133 0.33% 1232 0.27% /album_foto_2.html
13 122 0.31% 31599 6.87% /album_foto_3.swf
14 117 0.29% 1099 0.24% /album_foto_3.html
15 105 0.26% 1625 0.35% /siti_consigliati.html
16 102 0.26% 2711 0.59% /vini_bianchi.html
17 91 0.23% 2355 0.51% /vino_rosso.swf
18 71 0.18% 703 0.15% /webstat/
19 54 0.14% 720 0.16% /vino_bianco.swf
20 44 0.11% 4647 1.01% /webstat/usage_200512.html
21 40 0.10% 4838 1.05% /webstat/usage_200712.html
22 35 0.09% 4056 0.88% /webstat/usage_200710.html
23 25 0.06% 2517 0.55% /webstat/usage_200711.html
24 24 0.06% 2775 0.60% /webstat/usage_200707.html
25 24 0.06% 2769 0.60% /webstat/usage_200801.html
26 22 0.06% 2513 0.55% /webstat/usage_200704.html
27 21 0.05% 2221 0.48% /webstat/usage_200702.html
28 21 0.05% 2293 0.50% /webstat/usage_200706.html
29 21 0.05% 2276 0.49% /webstat/usage_200708.html
30 20 0.05% 2427 0.53% /webstat/usage_200705.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 500 1.26% 134626 29.27% /sepia_home_6.swf
2 11897 29.91% 86698 18.85% /
3 200 0.50% 47887 10.41% /album_1.swf
4 139 0.35% 33906 7.37% /album_foto_2.swf
5 122 0.31% 31599 6.87% /album_foto_3.swf
6 336 0.84% 10016 2.18% /menu.html
7 282 0.71% 8189 1.78% /cibo.swf
8 13 0.03% 4982 1.08% /album_x.swf
9 40 0.10% 4838 1.05% /webstat/usage_200712.html
10 44 0.11% 4647 1.01% /webstat/usage_200512.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 11897 29.91% 747 60.68% /
2 336 0.84% 98 7.96% /menu.html
3 134 0.34% 46 3.74% /vini_rossi.html
4 102 0.26% 29 2.36% /vini_bianchi.html
5 105 0.26% 26 2.11% /siti_consigliati.html
6 40 0.10% 25 2.03% /webstat/usage_200712.html
7 35 0.09% 19 1.54% /webstat/usage_200710.html
8 213 0.54% 18 1.46% /album_foto.html
9 71 0.18% 17 1.38% /webstat/
10 162 0.41% 16 1.30% /dove_siamo.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 11897 29.91% 511 41.14% /
2 336 0.84% 174 14.01% /menu.html
3 134 0.34% 60 4.83% /vini_rossi.html
4 105 0.26% 49 3.95% /siti_consigliati.html
5 162 0.41% 47 3.78% /dove_siamo.html
6 71 0.18% 44 3.54% /webstat/
7 102 0.26% 43 3.46% /vini_bianchi.html
8 213 0.54% 34 2.74% /album_foto.html
9 117 0.29% 29 2.33% /album_foto_3.html
10 40 0.10% 25 2.01% /webstat/usage_200712.html

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 7068 17.77% 7068 23.67% 75325 16.38% 5 0.39% tech-224-31.telecom.by
2 1613 4.05% 43 0.14% 408 0.09% 34 2.68% host155-146-static.105-82-b.business.telecomitalia.it
3 821 2.06% 0 0.00% 0 0.00% 1 0.08% n219073028058.netvigator.com
4 797 2.00% 39 0.13% 248 0.05% 3 0.24% n219079189119.netvigator.com
5 532 1.34% 1 0.00% 11 0.00% 1 0.08% n058153026075.netvigator.com
6 465 1.17% 81 0.27% 1461 0.32% 2 0.16% 178.red-80-25-176.staticip.rima-tde.net
7 419 1.05% 30 0.10% 192 0.04% 3 0.24% n219079255243.netvigator.com
8 327 0.82% 1 0.00% 11 0.00% 1 0.08% n219073094161.netvigator.com
9 325 0.82% 325 1.09% 1956 0.43% 1 0.08% adsl-ull-224-18.51-151.net24.it
10 305 0.77% 76 0.25% 751 0.16% 6 0.47% 151.77.224.203
11 279 0.70% 189 0.63% 3080 0.67% 4 0.32% 213.215.169.20
12 240 0.60% 61 0.20% 1398 0.30% 3 0.24% host139-244-static.56-82-b.business.telecomitalia.it
13 220 0.55% 37 0.12% 188 0.04% 1 0.08% n219079025180.netvigator.com
14 216 0.54% 64 0.21% 1429 0.31% 2 0.16% 217-221-144-133-static.albacom.net
15 206 0.52% 205 0.69% 1503 0.33% 1 0.08% host86-135-158-236.range86-135.btcentralplus.com
16 203 0.51% 0 0.00% 55 0.01% 1 0.08% 89-179-109-179.broadband.corbina.ru
17 196 0.49% 55 0.18% 1319 0.29% 2 0.16% host-84-220-169-126.cust-adsl.tiscali.it
18 175 0.44% 127 0.43% 2834 0.62% 3 0.24% 85-18-136-90.fastres.net
19 171 0.43% 137 0.46% 1327 0.29% 4 0.32% 85-18-136-75.fastres.net
20 158 0.40% 46 0.15% 465 0.10% 3 0.24% 87.241.49.194
21 154 0.39% 144 0.48% 945 0.21% 3 0.24% host45-2-dynamic.21-87-r.retail.telecomitalia.it
22 152 0.38% 60 0.20% 865 0.19% 1 0.08% host86-138-61-111.range86-138.btcentralplus.com
23 146 0.37% 67 0.22% 1666 0.36% 3 0.24% host139-255-static.22-80-b.business.telecomitalia.it
24 144 0.36% 89 0.30% 1536 0.33% 3 0.24% ppp-82-84-102-72.dialup.tiscali.it
25 141 0.35% 139 0.47% 2150 0.47% 4 0.32% host19.pmintl.ch
26 137 0.34% 135 0.45% 2070 0.45% 3 0.24% 81-208-83-251.fastres.net
27 137 0.34% 137 0.46% 1856 0.40% 3 0.24% 82.119.192.229
28 128 0.32% 61 0.20% 4307 0.94% 38 3.00% crawl-66-249-67-236.googlebot.com
29 125 0.31% 53 0.18% 1043 0.23% 3 0.24% eu-ch-smtpgw3-1.poloralphlauren.com
30 124 0.31% 96 0.32% 2719 0.59% 4 0.32% fw-pool-200.gruppocredit.it

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7068 17.77% 7068 23.67% 75325 16.38% 5 0.39% tech-224-31.telecom.by
2 115 0.29% 48 0.16% 4746 1.03% 47 3.71% crawl-66-249-73-56.googlebot.com
3 128 0.32% 61 0.20% 4307 0.94% 38 3.00% crawl-66-249-67-236.googlebot.com
4 34 0.09% 34 0.11% 3890 0.85% 4 0.32% 85.121.98.8
5 98 0.25% 76 0.25% 3761 0.82% 4 0.32% zux221-081-181.adsl.green.ch
6 14 0.04% 14 0.05% 3673 0.80% 0 0.00% fish34.search.aol.com
7 14 0.04% 14 0.05% 3672 0.80% 0 0.00% fish31.search.aol.com
8 13 0.03% 13 0.04% 3527 0.77% 0 0.00% fish39.search.aol.com
9 11 0.03% 11 0.04% 3274 0.71% 0 0.00% fish35.search.aol.com
10 28 0.07% 28 0.09% 3098 0.67% 7 0.55% 61-26-117-129.rev.home.ne.jp

Top 30 of 139 Total Referrers
# Hits Referrer
1 2365 5.94% - (Direct Request)
2 904 2.27% http://www.firsttimeswallowsweblog.com/
3 644 1.62% http://www.couplesseduceteensweblog.com/
4 608 1.53% http://www.allrealityxxxpass.biz/
5 532 1.34% http://www.bubblebuttsgalorepics.com/
6 472 1.19% http://www.buttmachineboys.name/
7 380 0.96% http://www.arendaonline.ru
8 364 0.91% http://www.bigtitbangers.ws/
9 311 0.78% http://www.google.it/search
10 275 0.69% http://online-gambling-now.com/online-casino-bonus/online-casino-bonus.html
11 275 0.69% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
12 271 0.68% http://online-gambling-now.com/casino-card-games/casino-card-games.html
13 266 0.67% http://online-casino-club.info/popular-casinos-top-list.html
14 266 0.67% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
15 262 0.66% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
16 261 0.66% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
17 259 0.65% http://casino-royale-review.com/popular-casinos-top-list.html
18 258 0.65% http://casino-royale-review.com/casino-card-games/casino-card-games.html
19 258 0.65% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
20 257 0.65% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
21 255 0.64% http://online-gambling-now.com/popular-casinos-top-list.html
22 255 0.64% http://online-gambling-now.com/slot-machine/slot-machine.html
23 254 0.64% http://online-casino-club.info/slot-machine/slot-machine.html
24 251 0.63% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
25 249 0.63% http://online-casino-club.info/gambling-systems/gambling-systems.html
26 249 0.63% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
27 246 0.62% http://online-casino-club.info/casino-card-games/casino-card-games.html
28 246 0.62% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
29 245 0.62% http://casino-royale-review.com/gambling-systems/gambling-systems.html
30 245 0.62% http://online-gambling-now.com/gambling-systems/gambling-systems.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 7 13.46% cesarina bologna
2 5 9.62% ristorante cesarina bologna
3 5 9.62% ristoranti bologna
4 4 7.69% ristorante bologna
5 4 7.69% ristorante cesarina
6 3 5.77% da cesarina bologna
7 2 3.85% ristoranti a bologna
8 1 1.92% az. agricola tenuta le luci a verona
9 1 1.92% az.vini pio cesare
10 1 1.92% biondi santi riserva
11 1 1.92% bologna
12 1 1.92% bologna restaurants
13 1 1.92% bologna ristoranti
14 1 1.92% bologna trattoria
15 1 1.92% cesarina bologna italia
16 1 1.92% cesarina in bologna
17 1 1.92% cucina bolognese
18 1 1.92% cucina tipica bolognese bologna
19 1 1.92% pio cesare azienda agricola
20 1 1.92% pio cesari vini

Top 15 of 206 Total User Agents
# Hits User Agent
1 7241 18.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5485 13.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4256 10.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4113 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1627 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1607 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.11) Gec
7 1154 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1077 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 797 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 727 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 723 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 667 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 456 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 446 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; S
15 383 0.96% Opera/9.23 (Windows NT 5.1; U; ru)

Usage by Country for January 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 14656 36.84% 11605 38.86% 150072 32.63% Italy
2 7068 17.77% 7068 23.67% 75325 16.38% Belarus
3 5751 14.46% 1619 5.42% 58592 12.74% US Commercial
4 5603 14.08% 4708 15.76% 81792 17.78% Unresolved/Unknown
5 4598 11.56% 3438 11.51% 58574 12.74% Network
6 532 1.34% 494 1.65% 10354 2.25% Switzerland
7 257 0.65% 50 0.17% 889 0.19% Russian Federation
8 214 0.54% 194 0.65% 3872 0.84% Belgium
9 120 0.30% 115 0.39% 1955 0.43% Germany
10 116 0.29% 114 0.38% 1390 0.30% Austria
11 111 0.28% 43 0.14% 923 0.20% Neutral Zone
12 105 0.26% 103 0.34% 2775 0.60% Brazil
13 88 0.22% 87 0.29% 4740 1.03% Japan
14 84 0.21% 83 0.28% 829 0.18% Australia
15 73 0.18% 71 0.24% 1474 0.32% France
16 59 0.15% 57 0.19% 750 0.16% Sweden
17 49 0.12% 48 0.16% 1241 0.27% Israel
18 47 0.12% 46 0.15% 465 0.10% Netherlands
19 41 0.10% 40 0.13% 423 0.09% United Kingdom
20 39 0.10% 38 0.13% 375 0.08% US Educational
21 39 0.10% 38 0.13% 375 0.08% Hungary
22 39 0.10% 38 0.13% 375 0.08% Ireland
23 38 0.10% 38 0.13% 375 0.08% San Marino
24 15 0.04% 14 0.05% 493 0.11% Colombia
25 14 0.04% 12 0.04% 517 0.11% Argentina
26 12 0.03% 11 0.04% 292 0.06% Poland
27 4 0.01% 4 0.01% 43 0.01% Latvia
28 4 0.01% 2 0.01% 255 0.06% Ukraine
29 3 0.01% 3 0.01% 24 0.01% Seychelles
30 1 0.00% 1 0.00% 127 0.03% Spain


Generated by Webalizer Version 2.01