Usage Statistics for ristorantecesarina.it

Summary Period: March 2008
Generated 01-Apr-2008 05:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 117292
Total Files 99986
Total Pages 70766
Total Visits 2102
Total KBytes 1518360
Total Unique Sites 1230
Total Unique URLs 142
Total Unique Referrers 196
Total Unique User Agents 317
. Avg Max
Hits per Hour 157 2029
Hits per Day 3783 15692
Files per Day 3225 15438
Pages per Day 2282 14092
Visits per Day 67 140
KBytes per Day 48979 406704
Hits by Response Code
Code 200 - OK 99986
Code 206 - Partial Content 160
Code 301 - Moved Permanently 79
Code 304 - Not Modified 15890
Code 403 - Forbidden 28
Code 404 - Not Found 1149

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2671 2.28% 1312 1.31% 684 0.97% 42 2.00% 43 3.50% 14951 0.98%
2 1377 1.17% 1135 1.14% 763 1.08% 39 1.86% 32 2.60% 14437 0.95%
3 1704 1.45% 1387 1.39% 257 0.36% 61 2.90% 61 4.96% 23860 1.57%
4 2643 2.25% 2208 2.21% 1017 1.44% 74 3.52% 66 5.37% 30969 2.04%
5 3510 2.99% 2998 3.00% 1591 2.25% 140 6.66% 68 5.53% 42806 2.82%
6 3919 3.34% 3520 3.52% 2030 2.87% 116 5.52% 63 5.12% 47205 3.11%
7 3378 2.88% 2844 2.84% 1619 2.29% 91 4.33% 57 4.63% 37675 2.48%
8 1666 1.42% 1505 1.51% 133 0.19% 50 2.38% 59 4.80% 23657 1.56%
9 2214 1.89% 1094 1.09% 1081 1.53% 55 2.62% 52 4.23% 16170 1.06%
10 2130 1.82% 1321 1.32% 705 1.00% 58 2.76% 60 4.88% 21148 1.39%
11 1773 1.51% 1437 1.44% 210 0.30% 71 3.38% 67 5.45% 28369 1.87%
12 3123 2.66% 2034 2.03% 564 0.80% 80 3.81% 75 6.10% 31224 2.06%
13 2505 2.14% 1636 1.64% 730 1.03% 65 3.09% 62 5.04% 26787 1.76%
14 1816 1.55% 1212 1.21% 608 0.86% 72 3.43% 60 4.88% 18341 1.21%
15 2009 1.71% 1333 1.33% 682 0.96% 62 2.95% 59 4.80% 21608 1.42%
16 3523 3.00% 3096 3.10% 1778 2.51% 78 3.71% 61 4.96% 35845 2.36%
17 4190 3.57% 3901 3.90% 2907 4.11% 112 5.33% 72 5.85% 49532 3.26%
18 2505 2.14% 1919 1.92% 1013 1.43% 84 4.00% 69 5.61% 24932 1.64%
19 4356 3.71% 3667 3.67% 3054 4.32% 91 4.33% 81 6.59% 54291 3.58%
20 1699 1.45% 1197 1.20% 529 0.75% 43 2.05% 43 3.50% 17456 1.15%
21 1794 1.53% 1316 1.32% 286 0.40% 63 3.00% 72 5.85% 17785 1.17%
22 1378 1.17% 681 0.68% 451 0.64% 51 2.43% 53 4.31% 9049 0.60%
23 1358 1.16% 884 0.88% 98 0.14% 40 1.90% 45 3.66% 14424 0.95%
24 6544 5.58% 5888 5.89% 4831 6.83% 62 2.95% 64 5.20% 72177 4.75%
25 14881 12.69% 13639 13.64% 12391 17.51% 87 4.14% 72 5.85% 151321 9.97%
26 1784 1.52% 1227 1.23% 153 0.22% 62 2.95% 58 4.72% 20873 1.37%
27 7036 6.00% 6678 6.68% 5608 7.92% 58 2.76% 60 4.88% 83075 5.47%
28 15692 13.38% 15438 15.44% 14092 19.91% 86 4.09% 72 5.85% 406704 26.79%
29 11596 9.89% 11391 11.39% 10573 14.94% 57 2.71% 58 4.72% 128305 8.45%
30 1102 0.94% 784 0.78% 173 0.24% 49 2.33% 44 3.58% 11960 0.79%
31 1416 1.21% 1304 1.30% 155 0.22% 53 2.52% 66 5.37% 21422 1.41%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7243 6.18% 170 5300 5.30% 169 5258 7.43% 2106 65274 4.30%
1 186 5776 4.92% 176 5476 5.48% 172 5341 7.55% 2124 65830 4.34%
2 171 5327 4.54% 166 5176 5.18% 165 5133 7.25% 1990 61689 4.06%
3 177 5511 4.70% 174 5399 5.40% 167 5207 7.36% 2031 62973 4.15%
4 178 5546 4.73% 176 5460 5.46% 173 5388 7.61% 2016 62497 4.12%
5 181 5634 4.80% 177 5510 5.51% 180 5585 7.89% 2312 71668 4.72%
6 170 5286 4.51% 162 5040 5.04% 159 4949 6.99% 1886 58459 3.85%
7 150 4667 3.98% 141 4384 4.38% 140 4365 6.17% 1708 52935 3.49%
8 59 1856 1.58% 52 1618 1.62% 30 953 1.35% 752 23325 1.54%
9 106 3309 2.82% 73 2291 2.29% 33 1023 1.45% 888 27528 1.81%
10 146 4532 3.86% 111 3465 3.47% 40 1257 1.78% 1580 48968 3.23%
11 130 4046 3.45% 90 2803 2.80% 28 898 1.27% 1444 44759 2.95%
12 136 4228 3.60% 110 3414 3.41% 26 824 1.16% 1572 48735 3.21%
13 102 3177 2.71% 78 2420 2.42% 23 732 1.03% 1151 35675 2.35%
14 186 5774 4.92% 164 5109 5.11% 87 2718 3.84% 9592 297341 19.58%
15 150 4679 3.99% 130 4052 4.05% 29 904 1.28% 1636 50716 3.34%
16 134 4177 3.56% 114 3552 3.55% 39 1234 1.74% 1583 49066 3.23%
17 175 5438 4.64% 128 3975 3.98% 46 1436 2.03% 1771 54903 3.62%
18 169 5268 4.49% 124 3847 3.85% 46 1429 2.02% 1615 50055 3.30%
19 176 5477 4.67% 138 4292 4.29% 68 2131 3.01% 1998 61944 4.08%
20 122 3801 3.24% 99 3077 3.08% 51 1597 2.26% 1504 46619 3.07%
21 177 5517 4.70% 158 4912 4.91% 127 3952 5.58% 1976 61270 4.04%
22 166 5171 4.41% 141 4396 4.40% 127 3944 5.57% 1746 54127 3.56%
23 188 5852 4.99% 161 5018 5.02% 145 4508 6.37% 2000 62000 4.08%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 65515 55.86% 633343 41.71% /
2 2030 1.73% 254633 16.77% /webstat/usage_200711.html
3 1246 1.06% 7219 0.48% /xaramenu.js
4 1238 1.06% 3407 0.22% /links.js
5 1063 0.91% 256770 16.91% /sepia_home_6.swf
6 570 0.49% 17373 1.14% /menu.html
7 484 0.41% 14370 0.95% /cibo.swf
8 312 0.27% 2950 0.19% /album_foto.html
9 286 0.24% 2574 0.17% /dove_siamo.html
10 275 0.23% 65343 4.30% /album_1.swf
11 219 0.19% 2037 0.13% /album_foto_2.html
12 211 0.18% 51913 3.42% /album_foto_2.swf
13 193 0.16% 1773 0.12% /album_foto_3.html
14 180 0.15% 6044 0.40% /vini_rossi.html
15 174 0.15% 45073 2.97% /album_foto_3.swf
16 167 0.14% 4500 0.30% /vini_bianchi.html
17 160 0.14% 2543 0.17% /siti_consigliati.html
18 154 0.13% 18643 1.23% /webstat/usage_200802.html
19 134 0.11% 15688 1.03% /webstat/usage_200706.html
20 105 0.09% 2626 0.17% /vino_rosso.swf
21 95 0.08% 931 0.06% /webstat/
22 94 0.08% 11208 0.74% /webstat/usage_200803.html
23 91 0.08% 10307 0.68% /webstat/usage_200801.html
24 89 0.08% 1154 0.08% /vino_bianco.swf
25 38 0.03% 4056 0.27% /webstat/usage_200710.html
26 37 0.03% 4102 0.27% /webstat/usage_200707.html
27 32 0.03% 3277 0.22% /webstat/usage_200705.html
28 32 0.03% 3437 0.23% /webstat/usage_200712.html
29 31 0.03% 3111 0.20% /webstat/usage_200704.html
30 27 0.02% 3034 0.20% /webstat/usage_200708.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 65515 55.86% 633343 41.71% /
2 1063 0.91% 256770 16.91% /sepia_home_6.swf
3 2030 1.73% 254633 16.77% /webstat/usage_200711.html
4 275 0.23% 65343 4.30% /album_1.swf
5 211 0.18% 51913 3.42% /album_foto_2.swf
6 174 0.15% 45073 2.97% /album_foto_3.swf
7 154 0.13% 18643 1.23% /webstat/usage_200802.html
8 570 0.49% 17373 1.14% /menu.html
9 134 0.11% 15688 1.03% /webstat/usage_200706.html
10 484 0.41% 14370 0.95% /cibo.swf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 65515 55.86% 1492 72.15% /
2 570 0.49% 98 4.74% /menu.html
3 94 0.08% 61 2.95% /webstat/usage_200803.html
4 154 0.13% 41 1.98% /webstat/usage_200802.html
5 134 0.11% 38 1.84% /webstat/usage_200706.html
6 180 0.15% 32 1.55% /vini_rossi.html
7 167 0.14% 30 1.45% /vini_bianchi.html
8 91 0.08% 28 1.35% /webstat/usage_200801.html
9 160 0.14% 22 1.06% /siti_consigliati.html
10 312 0.27% 21 1.02% /album_foto.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 65515 55.86% 1028 49.78% /
2 570 0.49% 281 13.61% /menu.html
3 286 0.24% 74 3.58% /dove_siamo.html
4 94 0.08% 73 3.54% /webstat/usage_200803.html
5 160 0.14% 63 3.05% /siti_consigliati.html
6 180 0.15% 59 2.86% /vini_rossi.html
7 95 0.08% 54 2.62% /webstat/
8 193 0.16% 52 2.52% /album_foto_3.html
9 167 0.14% 47 2.28% /vini_bianchi.html
10 154 0.13% 45 2.18% /webstat/usage_200802.html

Top 30 of 1230 Total Sites
# Hits Files KBytes Visits Hostname
1 16882 14.39% 16878 16.88% 179844 11.84% 11 0.52% core-vulture-out-27.telecom.by
2 15437 13.16% 15437 15.44% 164516 10.84% 11 0.52% core-vulture-out-26.telecom.by
3 12138 10.35% 12138 12.14% 129357 8.52% 3 0.14% core-vulture-out-25.telecom.by
4 2187 1.86% 48 0.05% 572 0.04% 87 4.14% host155-146-static.105-82-b.business.telecomitalia.it
5 1995 1.70% 1995 2.00% 251109 16.54% 2 0.10% server.poo.pl
6 1561 1.33% 1561 1.56% 16636 1.10% 9 0.43% c2.6f.364a.static.theplanet.com
7 1507 1.28% 1507 1.51% 16060 1.06% 17 0.81% torvald.linuxserverheaven.com
8 1476 1.26% 1476 1.48% 15730 1.04% 14 0.67% ganymede.cleverdot.com
9 1428 1.22% 16 0.02% 92 0.01% 2 0.10% n219079190251.netvigator.com
10 1338 1.14% 1338 1.34% 14259 0.94% 15 0.71% 204.14.110.100
11 1196 1.02% 0 0.00% 0 0.00% 1 0.05% l0387.l.pppool.de
12 1116 0.95% 1116 1.12% 11893 0.78% 28 1.33% dingo.hostrack.com
13 1098 0.94% 1098 1.10% 11702 0.77% 38 1.81% www11.genericdns.com
14 1069 0.91% 1069 1.07% 11393 0.75% 3 0.14% 93-81-20-119.broadband.corbina.ru
15 987 0.84% 987 0.99% 10519 0.69% 31 1.47% king.host-care.com
16 935 0.80% 935 0.94% 9965 0.66% 32 1.52% unknown.ord.scnet.net
17 822 0.70% 822 0.82% 8760 0.58% 1 0.05% 93-81-95-76.broadband.corbina.ru
18 732 0.62% 732 0.73% 4998 0.33% 1 0.05% i577aeefb.versanet.de
19 717 0.61% 717 0.72% 7641 0.50% 13 0.62% fuzzy.cirtexhosting.com
20 706 0.60% 706 0.71% 7524 0.50% 65 3.09% alpha.bizarre-host.com
21 557 0.47% 8 0.01% 46 0.00% 1 0.05% n219073013087.netvigator.com
22 534 0.46% 8 0.01% 46 0.00% 1 0.05% n219073075135.netvigator.com
23 500 0.43% 6 0.01% 29 0.00% 1 0.05% n219079254106.netvigator.com
24 458 0.39% 9 0.01% 55 0.00% 1 0.05% n219073015015.netvigator.com
25 453 0.39% 8 0.01% 46 0.00% 1 0.05% n219079189047.netvigator.com
26 422 0.36% 8 0.01% 46 0.00% 1 0.05% n219073013162.netvigator.com
27 417 0.36% 197 0.20% 3463 0.23% 7 0.33% ns.kadokawa.co.jp
28 408 0.35% 5 0.01% 22 0.00% 1 0.05% n219079255190.netvigator.com
29 398 0.34% 8 0.01% 46 0.00% 1 0.05% n219079191199.netvigator.com
30 395 0.34% 63 0.06% 1394 0.09% 1 0.05% vpn.enerplus.com

Top 10 of 1230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1995 1.70% 1995 2.00% 251109 16.54% 2 0.10% server.poo.pl
2 16882 14.39% 16878 16.88% 179844 11.84% 11 0.52% core-vulture-out-27.telecom.by
3 15437 13.16% 15437 15.44% 164516 10.84% 11 0.52% core-vulture-out-26.telecom.by
4 12138 10.35% 12138 12.14% 129357 8.52% 3 0.14% core-vulture-out-25.telecom.by
5 1561 1.33% 1561 1.56% 16636 1.10% 9 0.43% c2.6f.364a.static.theplanet.com
6 1507 1.28% 1507 1.51% 16060 1.06% 17 0.81% torvald.linuxserverheaven.com
7 1476 1.26% 1476 1.48% 15730 1.04% 14 0.67% ganymede.cleverdot.com
8 1338 1.14% 1338 1.34% 14259 0.94% 15 0.71% 204.14.110.100
9 104 0.09% 104 0.10% 12551 0.83% 27 1.28% staticline18747.toya.net.pl
10 1116 0.95% 1116 1.12% 11893 0.78% 28 1.33% dingo.hostrack.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 3564 3.04% - (Direct Request)
2 2218 1.89% http://mikeinbrazil-videos.com/
3 2205 1.88% http://paypornvideo.com/
4 2191 1.87% http://milfcruiservideos.com/
5 2183 1.86% http://milfhunter-movie.com/
6 2180 1.86% http://videosassparade.com/
7 2146 1.83% http://pornstarsgalleries.net/
8 2145 1.83% http://40inchpluspics.com/
9 2144 1.83% http://bignaturals-movie.com/
10 2139 1.82% http://bangbros-videos.com/
11 2138 1.82% http://www.sunny-porn.com/
12 2105 1.79% http://welivetogether-videos.com/
13 2088 1.78% http://mikesapartment-videos.com/
14 2086 1.78% http://videosroundandbrown.com/
15 2075 1.77% http://porn-n.com/
16 2070 1.76% http://myfirstsexteachermovies.com/
17 2063 1.76% http://extremenaturals-videos.com/
18 2061 1.76% http://cumfiesta-movies.com/
19 2048 1.75% http://streetblowjobsvideos.com/
20 2047 1.75% http://vipcrewvideo.com/
21 2044 1.74% http://milf-cruisers.info/
22 2039 1.74% http://hardcorenaughty.com/
23 850 0.72% http://www.shegotpimpedlinks.com/
24 579 0.49% http://www.squirthunterlinks.com/
25 557 0.47% http://www.asianparadeportal.com/
26 534 0.46% http://www.wildfucktoyslinks.com/
27 500 0.43% http://www.bubblebuttsgaloreportal.com/
28 496 0.42% http://www.milfcruiser-review.net/
29 495 0.42% http://assparade-samples.info/assparade-luissa.html
30 494 0.42% http://assparade-2.com/

Top 20 of 51 Total Search Strings
# Hits Search String
1 21 15.00% cesarina bologna
2 12 8.57% ristorante cesarina
3 10 7.14% bologna restaurants
4 9 6.43% ristorante cesarina bologna
5 9 6.43% ristoranti bologna
6 6 4.29% ristorante bologna
7 5 3.57% trattoria bologna
8 4 2.86% la cesarina bologna
9 4 2.86% restaurants
10 4 2.86% restaurants in bologna
11 4 2.86% ristoranti a bologna
12 3 2.14% bologna ristorante
13 3 2.14% bologna trattoria
14 3 2.14% restaurants bologna
15 3 2.14% ristorante la cesarina
16 2 1.43% bologna ristoranti
17 2 1.43% la cesarina%2bbologna
18 2 1.43% restaurants bologna italy
19 2 1.43% ristoranti
20 1 0.71% azienda agricola del ronco

Top 15 of 317 Total User Agents
# Hits User Agent
1 38453 32.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15052 12.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 12092 10.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9186 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3136 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2970 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec
7 2602 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2505 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2360 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2260 1.93% User-Agent: Opera/9.23 (Windows NT 5.1; U; ru)
11 2007 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1263 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1119 0.95% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 1088 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 801 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for March 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 44457 37.90% 44453 44.46% 473717 31.20% Belarus
2 22417 19.11% 16945 16.95% 226980 14.95% Italy
3 18414 15.70% 11774 11.78% 179621 11.83% US Commercial
4 10106 8.62% 8976 8.98% 130350 8.58% Unresolved/Unknown
5 9727 8.29% 8285 8.29% 126131 8.31% Network
6 2528 2.16% 1095 1.10% 12292 0.81% Germany
7 2265 1.93% 2265 2.27% 24685 1.63% Russian Federation
8 2108 1.80% 2108 2.11% 264678 17.43% Poland
9 648 0.55% 344 0.34% 5325 0.35% Japan
10 540 0.46% 383 0.38% 5687 0.37% Belgium
11 474 0.40% 436 0.44% 5335 0.35% United Kingdom
12 423 0.36% 388 0.39% 10441 0.69% Switzerland
13 394 0.34% 387 0.39% 5642 0.37% France
14 322 0.27% 276 0.28% 3416 0.22% Norway
15 299 0.25% 188 0.19% 2658 0.18% Finland
16 255 0.22% 187 0.19% 2268 0.15% Neutral Zone
17 226 0.19% 181 0.18% 14175 0.93% Canada
18 202 0.17% 194 0.19% 3193 0.21% Austria
19 195 0.17% 168 0.17% 1679 0.11% US Educational
20 190 0.16% 157 0.16% 2427 0.16% Spain
21 147 0.13% 140 0.14% 3288 0.22% Brazil
22 123 0.10% 46 0.05% 954 0.06% Ukraine
23 120 0.10% 111 0.11% 2686 0.18% Sweden
24 116 0.10% 110 0.11% 1821 0.12% Netherlands
25 88 0.08% 50 0.05% 666 0.04% Greece
26 78 0.07% 77 0.08% 752 0.05% Denmark
27 63 0.05% 62 0.06% 1409 0.09% Luxembourg
28 58 0.05% 58 0.06% 1582 0.10% India
29 48 0.04% 47 0.05% 709 0.05% Argentina
30 46 0.04% 45 0.05% 454 0.03% Hungary


Generated by Webalizer Version 2.01