Usage Statistics for ristorantecesarina.it

Summary Period: April 2008
Generated 01-May-2008 05:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 83564
Total Files 70264
Total Pages 46695
Total Visits 2062
Total KBytes 1494727
Total Unique Sites 1227
Total Unique URLs 153
Total Unique Referrers 184
Total Unique User Agents 269
. Avg Max
Hits per Hour 116 2393
Hits per Day 2785 8216
Files per Day 2342 7908
Pages per Day 1556 7163
Visits per Day 68 115
KBytes per Day 49824 282110
Hits by Response Code
Code 200 - OK 70264
Code 206 - Partial Content 150
Code 301 - Moved Permanently 70
Code 304 - Not Modified 11720
Code 403 - Forbidden 25
Code 404 - Not Found 1335

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 4101 4.91% 3851 5.48% 2238 4.79% 88 4.27% 94 7.66% 282110 18.87%
2 5495 6.58% 5054 7.19% 3806 8.15% 66 3.20% 65 5.30% 62371 4.17%
3 4243 5.08% 3645 5.19% 3271 7.01% 48 2.33% 50 4.07% 42023 2.81%
4 1501 1.80% 991 1.41% 492 1.05% 51 2.47% 61 4.97% 16789 1.12%
5 8216 9.83% 7908 11.25% 7163 15.34% 52 2.52% 54 4.40% 91915 6.15%
6 6264 7.50% 6047 8.61% 5205 11.15% 62 3.01% 55 4.48% 70955 4.75%
7 2592 3.10% 2464 3.51% 1496 3.20% 52 2.52% 62 5.05% 31164 2.08%
8 6701 8.02% 5797 8.25% 5163 11.06% 111 5.38% 162 13.20% 207706 13.90%
9 1527 1.83% 1267 1.80% 315 0.67% 61 2.96% 61 4.97% 20110 1.35%
10 2306 2.76% 1489 2.12% 732 1.57% 58 2.81% 62 5.05% 24291 1.63%
11 4176 5.00% 3733 5.31% 2670 5.72% 69 3.35% 71 5.79% 228224 15.27%
12 1084 1.30% 633 0.90% 379 0.81% 42 2.04% 51 4.16% 11080 0.74%
13 2091 2.50% 1422 2.02% 1339 2.87% 52 2.52% 65 5.30% 22460 1.50%
14 3869 4.63% 3374 4.80% 2741 5.87% 64 3.10% 70 5.70% 39032 2.61%
15 2464 2.95% 1465 2.08% 924 1.98% 112 5.43% 113 9.21% 27632 1.85%
16 1994 2.39% 1227 1.75% 570 1.22% 61 2.96% 73 5.95% 19957 1.34%
17 2026 2.42% 1375 1.96% 146 0.31% 61 2.96% 71 5.79% 21035 1.41%
18 1580 1.89% 1170 1.67% 156 0.33% 61 2.96% 68 5.54% 18907 1.26%
19 1038 1.24% 838 1.19% 110 0.24% 56 2.72% 58 4.73% 12909 0.86%
20 3111 3.72% 2948 4.20% 2295 4.91% 80 3.88% 60 4.89% 41927 2.81%
21 2116 2.53% 1672 2.38% 358 0.77% 73 3.54% 70 5.70% 26929 1.80%
22 1770 2.12% 1442 2.05% 168 0.36% 76 3.69% 74 6.03% 18418 1.23%
23 2065 2.47% 1857 2.64% 837 1.79% 115 5.58% 98 7.99% 26555 1.78%
24 2954 3.54% 2680 3.81% 1855 3.97% 99 4.80% 83 6.76% 36870 2.47%
25 1329 1.59% 1195 1.70% 315 0.67% 70 3.39% 53 4.32% 19703 1.32%
26 913 1.09% 751 1.07% 141 0.30% 67 3.25% 68 5.54% 11169 0.75%
27 1202 1.44% 700 1.00% 400 0.86% 60 2.91% 51 4.16% 10185 0.68%
28 1602 1.92% 912 1.30% 698 1.49% 74 3.59% 81 6.60% 16394 1.10%
29 1511 1.81% 1239 1.76% 279 0.60% 77 3.73% 72 5.87% 18398 1.23%
30 1723 2.06% 1118 1.59% 433 0.93% 78 3.78% 80 6.52% 17506 1.17%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3252 3.89% 92 2762 3.93% 89 2689 5.76% 1207 36202 2.42%
1 114 3435 4.11% 104 3146 4.48% 108 3266 6.99% 1234 37014 2.48%
2 61 1855 2.22% 53 1599 2.28% 59 1786 3.82% 731 21926 1.47%
3 39 1175 1.41% 35 1068 1.52% 35 1065 2.28% 513 15383 1.03%
4 34 1026 1.23% 31 941 1.34% 27 821 1.76% 436 13085 0.88%
5 24 732 0.88% 22 670 0.95% 19 599 1.28% 346 10392 0.70%
6 34 1046 1.25% 31 949 1.35% 21 655 1.40% 473 14190 0.95%
7 28 859 1.03% 27 819 1.17% 20 606 1.30% 490 14714 0.98%
8 100 3019 3.61% 96 2887 4.11% 89 2690 5.76% 1073 32194 2.15%
9 212 6369 7.62% 191 5741 8.17% 151 4537 9.72% 2270 68093 4.56%
10 134 4030 4.82% 117 3511 5.00% 77 2332 4.99% 1336 40077 2.68%
11 224 6742 8.07% 204 6132 8.73% 128 3840 8.22% 10100 303010 20.27%
12 182 5486 6.57% 149 4478 6.37% 93 2806 6.01% 4561 136833 9.15%
13 152 4569 5.47% 125 3770 5.37% 65 1960 4.20% 5135 154050 10.31%
14 98 2959 3.54% 75 2261 3.22% 27 825 1.77% 1144 34308 2.30%
15 109 3273 3.92% 78 2359 3.36% 31 931 1.99% 1093 32784 2.19%
16 108 3262 3.90% 80 2400 3.42% 27 835 1.79% 1086 32567 2.18%
17 133 4002 4.79% 111 3356 4.78% 30 921 1.97% 1794 53827 3.60%
18 131 3937 4.71% 96 2905 4.13% 31 948 2.03% 1438 43145 2.89%
19 203 6104 7.30% 172 5162 7.35% 83 2516 5.39% 6747 202416 13.54%
20 129 3881 4.64% 92 2785 3.96% 59 1779 3.81% 1520 45593 3.05%
21 136 4087 4.89% 115 3453 4.91% 88 2646 5.67% 1721 51636 3.45%
22 157 4710 5.64% 133 3996 5.69% 105 3159 6.77% 1827 54817 3.67%
23 125 3754 4.49% 103 3114 4.43% 82 2483 5.32% 1549 46471 3.11%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 39217 46.93% 354838 23.74% /
2 4820 5.77% 605179 40.49% /webstat/usage_200711.html
3 983 1.18% 2931 0.20% /links.js
4 980 1.17% 6099 0.41% /xaramenu.js
5 843 1.01% 216560 14.49% /sepia_home_6.swf
6 467 0.56% 13972 0.93% /menu.html
7 385 0.46% 11388 0.76% /cibo.swf
8 292 0.35% 2740 0.18% /album_foto.html
9 274 0.33% 65522 4.38% /album_1.swf
10 247 0.30% 2183 0.15% /dove_siamo.html
11 188 0.22% 47695 3.19% /album_foto_2.swf
12 186 0.22% 1774 0.12% /album_foto_2.html
13 167 0.20% 5302 0.35% /vini_rossi.html
14 154 0.18% 1436 0.10% /album_foto_3.html
15 152 0.18% 39837 2.67% /album_foto_3.swf
16 130 0.16% 2017 0.13% /siti_consigliati.html
17 120 0.14% 3115 0.21% /vini_bianchi.html
18 98 0.12% 2518 0.17% /vino_rosso.swf
19 92 0.11% 892 0.06% /webstat/
20 77 0.09% 9063 0.61% /webstat/usage_200804.html
21 63 0.08% 842 0.06% /vino_bianco.swf
22 59 0.07% 6241 0.42% /webstat/usage_200803.html
23 52 0.06% 5309 0.36% /webstat/usage_200707.html
24 45 0.05% 4123 0.28% /webstat/usage_200801.html
25 44 0.05% 3930 0.26% /webstat/usage_200710.html
26 38 0.05% 3527 0.24% /webstat/usage_200802.html
27 36 0.04% 2673 0.18% /webstat/usage_200712.html
28 34 0.04% 3034 0.20% /webstat/usage_200705.html
29 32 0.04% 2655 0.18% /webstat/usage_200706.html
30 30 0.04% 2655 0.18% /webstat/usage_200708.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 4820 5.77% 605179 40.49% /webstat/usage_200711.html
2 39217 46.93% 354838 23.74% /
3 843 1.01% 216560 14.49% /sepia_home_6.swf
4 274 0.33% 65522 4.38% /album_1.swf
5 188 0.22% 47695 3.19% /album_foto_2.swf
6 152 0.18% 39837 2.67% /album_foto_3.swf
7 467 0.56% 13972 0.93% /menu.html
8 385 0.46% 11388 0.76% /cibo.swf
9 77 0.09% 9063 0.61% /webstat/usage_200804.html
10 59 0.07% 6241 0.42% /webstat/usage_200803.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 39217 46.93% 1315 65.72% /
2 467 0.56% 74 3.70% /menu.html
3 77 0.09% 62 3.10% /webstat/usage_200804.html
4 167 0.20% 50 2.50% /vini_rossi.html
5 52 0.06% 35 1.75% /webstat/usage_200707.html
6 130 0.16% 30 1.50% /siti_consigliati.html
7 120 0.14% 29 1.45% /vini_bianchi.html
8 247 0.30% 28 1.40% /dove_siamo.html
9 92 0.11% 27 1.35% /webstat/
10 4820 5.77% 27 1.35% /webstat/usage_200711.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 39217 46.93% 934 46.21% /
2 467 0.56% 247 12.22% /menu.html
3 247 0.30% 84 4.16% /dove_siamo.html
4 77 0.09% 73 3.61% /webstat/usage_200804.html
5 167 0.20% 71 3.51% /vini_rossi.html
6 92 0.11% 65 3.22% /webstat/
7 130 0.16% 56 2.77% /siti_consigliati.html
8 292 0.35% 50 2.47% /album_foto.html
9 154 0.18% 37 1.83% /album_foto_3.html
10 52 0.06% 35 1.73% /webstat/usage_200707.html

Top 30 of 1227 Total Sites
# Hits Files KBytes Visits Hostname
1 9484 11.35% 9482 13.49% 101023 6.76% 6 0.29% core-vulture-out-27.telecom.by
2 4418 5.29% 4418 6.29% 47084 3.15% 2 0.10% core-vulture-out-30.telecom.by
3 3591 4.30% 3591 5.11% 451996 30.24% 7 0.34% server.poo.pl
4 2880 3.45% 2880 4.10% 30693 2.05% 5 0.24% core-vulture-out-26.telecom.by
5 2752 3.29% 2752 3.92% 29329 1.96% 1 0.05% port-184-adslby-pool39.infonet.by
6 2692 3.22% 2692 3.83% 28689 1.92% 1 0.05% core-vulture-out-25.telecom.by
7 1762 2.11% 85 0.12% 1331 0.09% 76 3.69% host155-146-static.105-82-b.business.telecomitalia.it
8 1453 1.74% 1453 2.07% 15485 1.04% 8 0.39% unknown.ord.scnet.net
9 1429 1.71% 1429 2.03% 15229 1.02% 8 0.39% torvald.linuxserverheaven.com
10 1197 1.43% 1197 1.70% 150665 10.08% 2 0.10% 66-199-246-78.reverse.ezzi.net
11 1120 1.34% 1120 1.59% 11936 0.80% 13 0.63% fuzzy.cirtexhosting.com
12 967 1.16% 967 1.38% 10306 0.69% 4 0.19% argon.webhostfreaks.com
13 915 1.09% 915 1.30% 9751 0.65% 4 0.19% 204.14.110.100
14 661 0.79% 8 0.01% 46 0.00% 1 0.05% n219079025036.netvigator.com
15 642 0.77% 642 0.91% 6842 0.46% 20 0.97% king.host-care.com
16 636 0.76% 636 0.91% 6778 0.45% 4 0.19% c2.6f.364a.static.theplanet.com
17 617 0.74% 617 0.88% 6576 0.44% 10 0.48% dingo.hostrack.com
18 611 0.73% 2 0.00% 21 0.00% 1 0.05% n058153006023.netvigator.com
19 587 0.70% 16 0.02% 93 0.01% 2 0.10% n220246220225.netvigator.com
20 575 0.69% 0 0.00% 0 0.00% 1 0.05% n058153026055.netvigator.com
21 534 0.64% 8 0.01% 46 0.00% 1 0.05% n219079189110.netvigator.com
22 526 0.63% 526 0.75% 5606 0.38% 8 0.39% alpha.bizarre-host.com
23 485 0.58% 1 0.00% 11 0.00% 1 0.05% n219079190009.netvigator.com
24 480 0.57% 8 0.01% 46 0.00% 1 0.05% n219073027070.netvigator.com
25 447 0.53% 447 0.64% 4764 0.32% 8 0.39% ns71.serverquality.com
26 428 0.51% 5 0.01% 31 0.00% 1 0.05% n219079025015.netvigator.com
27 400 0.48% 66 0.09% 920 0.06% 1 0.05% 151.12.153.180
28 372 0.45% 372 0.53% 3964 0.27% 133 6.45% server118.mediaon.eu
29 351 0.42% 10 0.01% 62 0.00% 1 0.05% n219073029233.netvigator.com
30 325 0.39% 10 0.01% 53 0.00% 1 0.05% n058153026038.netvigator.com

Top 10 of 1227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3591 4.30% 3591 5.11% 451996 30.24% 7 0.34% server.poo.pl
2 1197 1.43% 1197 1.70% 150665 10.08% 2 0.10% 66-199-246-78.reverse.ezzi.net
3 9484 11.35% 9482 13.49% 101023 6.76% 6 0.29% core-vulture-out-27.telecom.by
4 4418 5.29% 4418 6.29% 47084 3.15% 2 0.10% core-vulture-out-30.telecom.by
5 2880 3.45% 2880 4.10% 30693 2.05% 5 0.24% core-vulture-out-26.telecom.by
6 2752 3.29% 2752 3.92% 29329 1.96% 1 0.05% port-184-adslby-pool39.infonet.by
7 2692 3.22% 2692 3.83% 28689 1.92% 1 0.05% core-vulture-out-25.telecom.by
8 1453 1.74% 1453 2.07% 15485 1.04% 8 0.39% unknown.ord.scnet.net
9 1429 1.71% 1429 2.03% 15229 1.02% 8 0.39% torvald.linuxserverheaven.com
10 1120 1.34% 1120 1.59% 11936 0.80% 13 0.63% fuzzy.cirtexhosting.com

Top 30 of 184 Total Referrers
# Hits Referrer
1 4507 5.39% http://roundandbrown-review.com/
2 3671 4.39% - (Direct Request)
3 1147 1.37% http://assparade-2.com/
4 1042 1.25% http://mikeinbrazil-review.com/
5 925 1.11% http://roundandbrown-review.com/brown-miaround.html
6 920 1.10% http://adult-samples.net/
7 866 1.04% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
8 859 1.03% http://www.herfirstlesbiansexportal.com/
9 849 1.02% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
10 827 0.99% http://online-casino-club.info/gambling-systems/gambling-systems.html
11 825 0.99% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
12 823 0.98% http://online-casino-club.info/popular-casinos-top-list.html
13 822 0.98% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
14 818 0.98% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
15 814 0.97% http://online-gambling-now.com/slot-machine/slot-machine.html
16 814 0.97% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
17 813 0.97% http://online-gambling-now.com/popular-casinos-top-list.html
18 812 0.97% http://casino-royale-review.com/slot-machine/slot-machine.html
19 810 0.97% http://casino-royale-review.com/popular-casinos-top-list.html
20 809 0.97% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
21 802 0.96% http://online-casino-club.info/casino-card-games/casino-card-games.html
22 802 0.96% http://online-gambling-now.com/casino-card-games/casino-card-games.html
23 800 0.96% http://casino-royale-review.com/
24 798 0.95% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
25 798 0.95% http://www.amatorki.poo.pl
26 794 0.95% http://casino-royale-review.com/gambling-systems/gambling-systems.html
27 781 0.93% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
28 777 0.93% http://online-casino-club.info/
29 770 0.92% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
30 769 0.92% http://online-gambling-now.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 20 22.73% ristoranti bologna
2 14 15.91% cesarina bologna
3 4 4.55% restaurants in bologna
4 4 4.55% ristorante cesarina bologna
5 3 3.41% bologna restaurants
6 3 3.41% bologna ristoranti
7 3 3.41% la cesarina bologna
8 3 3.41% ristorante cesarina
9 2 2.27% bologna cesarina
10 2 2.27% bologna ristorante
11 2 2.27% bologne italie restaurants
12 2 2.27% restaurants
13 2 2.27% restaurants in bologna italy
14 2 2.27% ristorante bologna
15 2 2.27% ristoranti a bologna
16 1 1.14% bologna trattoria
17 1 1.14% cesarina bologna italy
18 1 1.14% cesarina ristorante bologna
19 1 1.14% cucina tipica baccalĂ  bologna
20 1 1.14% food bologna

Top 15 of 269 Total User Agents
# Hits User Agent
1 23516 28.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12920 15.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9594 11.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4568 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 2228 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2008 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1612 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.13) Gec
8 1405 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1386 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1346 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1234 1.48% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
12 1224 1.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
13 1182 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
14 1041 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.14) Gec
15 986 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 22365 26.76% 22363 31.83% 238298 15.94% Belarus
2 20037 23.98% 16229 23.10% 208213 13.93% Italy
3 14736 17.63% 8781 12.50% 147913 9.90% US Commercial
4 10058 12.04% 8519 12.12% 289871 19.39% Network
5 8992 10.76% 7937 11.30% 111368 7.45% Unresolved/Unknown
6 3695 4.42% 3692 5.25% 453205 30.32% Poland
7 731 0.87% 443 0.63% 7564 0.51% France
8 484 0.58% 315 0.45% 4628 0.31% Switzerland
9 364 0.44% 290 0.41% 4868 0.33% Germany
10 271 0.32% 154 0.22% 2049 0.14% Spain
11 245 0.29% 180 0.26% 2580 0.17% Belgium
12 236 0.28% 194 0.28% 3180 0.21% United Kingdom
13 176 0.21% 175 0.25% 1468 0.10% US Educational
14 154 0.18% 153 0.22% 3521 0.24% Austria
15 124 0.15% 122 0.17% 2007 0.13% Canada
16 124 0.15% 124 0.18% 935 0.06% Neutral Zone
17 112 0.13% 111 0.16% 1339 0.09% Denmark
18 105 0.13% 101 0.14% 1535 0.10% Sweden
19 103 0.12% 100 0.14% 2678 0.18% Netherlands
20 97 0.12% 86 0.12% 2618 0.18% Romania
21 84 0.10% 82 0.12% 798 0.05% Australia
22 49 0.06% 47 0.07% 844 0.06% Portugal
23 44 0.05% 43 0.06% 408 0.03% Yugoslavia
24 42 0.05% 41 0.06% 406 0.03% Japan
25 39 0.05% 38 0.05% 375 0.03% Monaco
26 38 0.05% 38 0.05% 375 0.03% Finland
27 37 0.04% 36 0.05% 375 0.03% Greece
28 6 0.01% 6 0.01% 713 0.05% Russian Federation
29 5 0.01% 5 0.01% 40 0.00% Seychelles
30 4 0.00% 4 0.01% 41 0.00% China


Generated by Webalizer Version 2.01