Usage Statistics for ristorantecesarina.it

Summary Period: February 2010
Generated 01-Mar-2010 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 111696
Total Files 90088
Total Pages 30637
Total Visits 5142
Total KBytes 1473577
Total Unique Sites 2664
Total Unique URLs 316
Total Unique Referrers 514
Total Unique User Agents 706
. Avg Max
Hits per Hour 166 1108
Hits per Day 3989 6339
Files per Day 3217 4434
Pages per Day 1094 2792
Visits per Day 183 316
KBytes per Day 52628 89366
Hits by Response Code
Code 200 - OK 90088
Code 206 - Partial Content 4258
Code 301 - Moved Permanently 54
Code 304 - Not Modified 14024
Code 403 - Forbidden 10
Code 404 - Not Found 3262

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2060 1.84% 1820 2.02% 401 1.31% 123 2.39% 94 3.53% 35183 2.39%
2 2883 2.58% 2548 2.83% 674 2.20% 137 2.66% 121 4.54% 54448 3.69%
3 3084 2.76% 2619 2.91% 464 1.51% 146 2.84% 119 4.47% 38564 2.62%
4 3292 2.95% 2658 2.95% 450 1.47% 164 3.19% 124 4.65% 37672 2.56%
5 3438 3.08% 2784 3.09% 382 1.25% 148 2.88% 116 4.35% 37805 2.57%
6 2609 2.34% 2009 2.23% 444 1.45% 144 2.80% 99 3.72% 35752 2.43%
7 2210 1.98% 1881 2.09% 400 1.31% 148 2.88% 99 3.72% 32650 2.22%
8 3549 3.18% 3045 3.38% 363 1.18% 169 3.29% 122 4.58% 44275 3.00%
9 2598 2.33% 2351 2.61% 360 1.18% 157 3.05% 111 4.17% 39381 2.67%
10 4205 3.76% 3642 4.04% 748 2.44% 196 3.81% 131 4.92% 56513 3.84%
11 5081 4.55% 4164 4.62% 944 3.08% 228 4.43% 139 5.22% 61803 4.19%
12 4579 4.10% 3901 4.33% 864 2.82% 301 5.85% 150 5.63% 71288 4.84%
13 5054 4.52% 4434 4.92% 1083 3.53% 298 5.80% 164 6.16% 56028 3.80%
14 5417 4.85% 3768 4.18% 2792 9.11% 257 5.00% 135 5.07% 89366 6.06%
15 2751 2.46% 2314 2.57% 557 1.82% 146 2.84% 104 3.90% 31685 2.15%
16 4697 4.21% 3393 3.77% 1254 4.09% 186 3.62% 135 5.07% 55858 3.79%
17 4951 4.43% 4309 4.78% 1853 6.05% 204 3.97% 171 6.42% 75279 5.11%
18 5822 5.21% 3746 4.16% 1603 5.23% 179 3.48% 165 6.19% 56443 3.83%
19 5363 4.80% 2975 3.30% 2180 7.12% 146 2.84% 115 4.32% 50926 3.46%
20 3610 3.23% 2920 3.24% 1129 3.69% 171 3.33% 115 4.32% 76008 5.16%
21 6339 5.68% 4116 4.57% 1779 5.81% 134 2.61% 128 4.80% 55807 3.79%
22 4913 4.40% 4161 4.62% 1709 5.58% 166 3.23% 151 5.67% 51121 3.47%
23 4806 4.30% 4142 4.60% 1610 5.26% 277 5.39% 146 5.48% 68264 4.63%
24 3589 3.21% 3126 3.47% 1249 4.08% 197 3.83% 129 4.84% 46304 3.14%
25 4573 4.09% 4173 4.63% 1602 5.23% 139 2.70% 149 5.59% 60305 4.09%
26 3696 3.31% 3495 3.88% 1390 4.54% 200 3.89% 136 5.11% 42269 2.87%
27 3014 2.70% 2802 3.11% 1353 4.42% 101 1.96% 86 3.23% 72929 4.95%
28 3513 3.15% 2792 3.10% 1000 3.26% 316 6.15% 285 10.70% 39651 2.69%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3713 3.32% 104 2916 3.24% 35 993 3.24% 2869 80342 5.45%
1 71 1990 1.78% 49 1380 1.53% 30 848 2.77% 1302 36466 2.47%
2 74 2083 1.86% 65 1821 2.02% 40 1130 3.69% 886 24810 1.68%
3 78 2194 1.96% 62 1756 1.95% 45 1286 4.20% 1560 43676 2.96%
4 30 856 0.77% 24 689 0.76% 17 491 1.60% 627 17560 1.19%
5 20 571 0.51% 18 514 0.57% 14 394 1.29% 456 12778 0.87%
6 21 601 0.54% 18 523 0.58% 14 413 1.35% 447 12518 0.85%
7 52 1474 1.32% 45 1261 1.40% 40 1134 3.70% 803 22472 1.52%
8 69 1948 1.74% 51 1455 1.62% 17 484 1.58% 879 24624 1.67%
9 162 4545 4.07% 147 4118 4.57% 62 1751 5.72% 2077 58146 3.95%
10 177 4973 4.45% 138 3891 4.32% 41 1169 3.82% 2010 56292 3.82%
11 200 5601 5.01% 170 4786 5.31% 26 741 2.42% 2728 76376 5.18%
12 236 6634 5.94% 209 5862 6.51% 49 1373 4.48% 3268 91507 6.21%
13 219 6155 5.51% 194 5447 6.05% 74 2083 6.80% 2475 69291 4.70%
14 224 6297 5.64% 194 5453 6.05% 55 1567 5.11% 2724 76269 5.18%
15 281 7883 7.06% 227 6372 7.07% 94 2658 8.68% 4570 127957 8.68%
16 279 7820 7.00% 208 5842 6.48% 49 1384 4.52% 3919 109719 7.45%
17 284 7968 7.13% 225 6325 7.02% 43 1222 3.99% 3091 86537 5.87%
18 299 8380 7.50% 241 6774 7.52% 45 1281 4.18% 3628 101578 6.89%
19 273 7654 6.85% 217 6088 6.76% 53 1487 4.85% 2452 68649 4.66%
20 245 6877 6.16% 186 5228 5.80% 61 1717 5.60% 2791 78138 5.30%
21 220 6174 5.53% 176 4949 5.49% 60 1687 5.51% 2605 72938 4.95%
22 176 4932 4.42% 123 3448 3.83% 70 1973 6.44% 1986 55600 3.77%
23 156 4373 3.92% 113 3190 3.54% 48 1371 4.47% 2476 69334 4.71%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 23258 20.82% 230108 15.62% /
2 2082 1.86% 12484 0.85% /xaramenu.js
3 2055 1.84% 5897 0.40% /links.js
4 1859 1.66% 475785 32.29% /sepia_home_6.swf
5 1563 1.40% 15445 1.05% /webstat/
6 973 0.87% 42516 2.89% /menu.html
7 848 0.76% 23982 1.63% /cibo.swf
8 643 0.58% 81163 5.51% /webstat/usage_200912.html
9 494 0.44% 4710 0.32% /album_foto.html
10 487 0.44% 118760 8.06% /album_1.swf
11 419 0.38% 3670 0.25% /dove_siamo.html
12 361 0.32% 43504 2.95% /webstat/usage_200701.html
13 340 0.30% 3237 0.22% /album_foto_2.html
14 325 0.29% 81728 5.55% /album_foto_2.swf
15 279 0.25% 2643 0.18% /album_foto_3.html
16 260 0.23% 69231 4.70% /album_foto_3.swf
17 251 0.22% 8232 0.56% /vini_rossi.html
18 233 0.21% 5856 0.40% /vini_bianchi.html
19 189 0.17% 2841 0.19% /siti_consigliati.html
20 174 0.16% 4413 0.30% /vino_rosso.swf
21 160 0.14% 1951 0.13% /vino_bianco.swf
22 139 0.12% 15997 1.09% /webstat/usage_201002.html
23 83 0.07% 3505 0.24% /menu_pdf_ita_eng.pdf
24 59 0.05% 6772 0.46% /webstat/usage_200905.html
25 44 0.04% 4713 0.32% /webstat/usage_200906.html
26 41 0.04% 4730 0.32% /webstat/usage_201001.html
27 40 0.04% 4495 0.31% /webstat/usage_200807.html
28 40 0.04% 4073 0.28% /webstat/usage_200904.html
29 39 0.03% 3507 0.24% /webstat/usage_200511.html
30 39 0.03% 4196 0.28% /webstat/usage_200806.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 1859 1.66% 475785 32.29% /sepia_home_6.swf
2 23258 20.82% 230108 15.62% /
3 487 0.44% 118760 8.06% /album_1.swf
4 325 0.29% 81728 5.55% /album_foto_2.swf
5 643 0.58% 81163 5.51% /webstat/usage_200912.html
6 260 0.23% 69231 4.70% /album_foto_3.swf
7 361 0.32% 43504 2.95% /webstat/usage_200701.html
8 973 0.87% 42516 2.89% /menu.html
9 848 0.76% 23982 1.63% /cibo.swf
10 139 0.12% 15997 1.09% /webstat/usage_201002.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 23258 20.82% 3883 75.90% /
2 139 0.12% 103 2.01% /webstat/usage_201002.html
3 1563 1.40% 95 1.86% /webstat/
4 973 0.87% 92 1.80% /menu.html
5 251 0.22% 47 0.92% /vini_rossi.html
6 419 0.38% 45 0.88% /dove_siamo.html
7 361 0.32% 45 0.88% /webstat/usage_200701.html
8 494 0.44% 44 0.86% /album_foto.html
9 233 0.21% 39 0.76% /vini_bianchi.html
10 39 0.03% 33 0.65% /webstat/usage_200806.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 23258 20.82% 3069 60.01% /
2 973 0.87% 575 11.24% /menu.html
3 419 0.38% 117 2.29% /dove_siamo.html
4 1563 1.40% 113 2.21% /webstat/
5 139 0.12% 107 2.09% /webstat/usage_201002.html
6 279 0.25% 87 1.70% /album_foto_3.html
7 251 0.22% 85 1.66% /vini_rossi.html
8 494 0.44% 78 1.53% /album_foto.html
9 189 0.17% 74 1.45% /siti_consigliati.html
10 233 0.21% 61 1.19% /vini_bianchi.html

Top 30 of 2664 Total Sites
# Hits Files KBytes Visits Hostname
1 3217 2.88% 3217 3.57% 34284 2.33% 7 0.14% 89-156-173-128.rev.numericable.fr
2 1080 0.97% 24 0.03% 299 0.02% 120 2.33% host151-69-static.227-95-b.business.telecomitalia.it
3 898 0.80% 898 1.00% 10223 0.69% 94 1.83% 221043.ds.nac.net
4 895 0.80% 71 0.08% 1501 0.10% 1 0.02% cpe-98-14-126-172.nyc.res.rr.com
5 831 0.74% 831 0.92% 8500 0.58% 2 0.04% artdhtml.com
6 805 0.72% 805 0.89% 8579 0.58% 400 7.78% gw1.ovh.net
7 751 0.67% 67 0.07% 939 0.06% 1 0.02% cpe-74-73-125-106.nyc.res.rr.com
8 750 0.67% 750 0.83% 10255 0.70% 114 2.22% 647760.ds.nac.net
9 644 0.58% 97 0.11% 2235 0.15% 1 0.02% 58.238.16.80
10 643 0.58% 643 0.71% 6853 0.47% 78 1.52% 204.14.110.100
11 641 0.57% 416 0.46% 4715 0.32% 4 0.08% cpe-68-173-180-174.nyc.res.rr.com
12 599 0.54% 599 0.66% 6384 0.43% 87 1.69% 178553.ds.nac.net
13 580 0.52% 220 0.24% 2462 0.17% 3 0.06% pool-96-224-132-34.nycmny.east.verizon.net
14 580 0.52% 580 0.64% 6181 0.42% 85 1.65% venus.4dwebhosting.com
15 573 0.51% 573 0.64% 6107 0.41% 84 1.63% fuzzy.cirtexhosting.com
16 503 0.45% 142 0.16% 2713 0.18% 2 0.04% cpe-72-227-185-178.nyc.res.rr.com
17 480 0.43% 329 0.37% 7276 0.49% 5 0.10% ool-457bdb9b.dyn.optonline.net
18 430 0.38% 430 0.48% 4583 0.31% 76 1.48% plesk4.amhosting.com
19 384 0.34% 59 0.07% 1368 0.09% 1 0.02% d51a5d18d.access.telenet.be
20 376 0.34% 56 0.06% 556 0.04% 2 0.04% pool-98-116-75-76.nycmny.fios.verizon.net
21 357 0.32% 71 0.08% 1501 0.10% 2 0.04% pool-98-113-182-171.nycmny.fios.verizon.net
22 353 0.32% 300 0.33% 2247 0.15% 7 0.14% 195.62.162.210
23 353 0.32% 132 0.15% 2126 0.14% 2 0.04% host100-175-dynamic.19-79-r.retail.telecomitalia.it
24 350 0.31% 350 0.39% 42771 2.90% 37 0.72% i25132.upc-i.chello.nl
25 332 0.30% 74 0.08% 1566 0.11% 1 0.02% user-387gma2.cable.mindspring.com
26 329 0.29% 245 0.27% 2974 0.20% 6 0.12% cpe-24-168-68-101.si.res.rr.com
27 315 0.28% 315 0.35% 4652 0.32% 98 1.91% 616817.ds.nac.net
28 312 0.28% 133 0.15% 15240 1.03% 201 3.91% spider46.yandex.ru
29 300 0.27% 300 0.33% 3197 0.22% 1 0.02% abts-north-dynamic-223.28.161.122.airtelbroadband.in
30 300 0.27% 300 0.33% 3197 0.22% 8 0.16% affiliate5.webair.com

Top 10 of 2664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 0.31% 350 0.39% 42771 2.90% 37 0.72% i25132.upc-i.chello.nl
2 299 0.27% 299 0.33% 38157 2.59% 3 0.06% nero.dreamhost.com
3 299 0.27% 299 0.33% 38157 2.59% 1 0.02% ns363298.ovh.net
4 3217 2.88% 3217 3.57% 34284 2.33% 7 0.14% 89-156-173-128.rev.numericable.fr
5 243 0.22% 235 0.26% 23169 1.57% 5 0.10% pool-71-185-239-101.phlapa.fios.verizon.net
6 145 0.13% 145 0.16% 18191 1.23% 16 0.31% 96.31.166.228
7 164 0.15% 139 0.15% 15745 1.07% 16 0.31% crawl2.dotnetdotcom.org
8 312 0.28% 133 0.15% 15240 1.03% 201 3.91% spider46.yandex.ru
9 169 0.15% 133 0.15% 14450 0.98% 82 1.59% b3091246.crawl.yahoo.net
10 750 0.67% 750 0.83% 10255 0.70% 114 2.22% 647760.ds.nac.net

Top 30 of 514 Total Referrers
# Hits Referrer
1 7828 7.01% - (Direct Request)
2 1729 1.55% http://www.destination-casino.com/la-saint-valentin-se-fete-sur-casino770.html
3 1529 1.37% http://www.destination-casino.com/pokerice.html
4 829 0.74% http://e-library.net/
5 805 0.72% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
6 642 0.57% http://casa-e-arredo.vai.bo.it
7 623 0.56% http://daddys-girl.lightspeed-sorority-girls.com/
8 623 0.56% http://erotic-journal.quaddown.org/
9 623 0.56% http://teens-hot.oregontrailne.com/
10 621 0.56% http://assholes.quaddown.org/
11 621 0.56% http://bdsm-singles.sandra-uk.com/
12 621 0.56% http://berlin-brothels.hancockparksfinest.com/
13 621 0.56% http://britneyspears-pussy.thekitchenbox.com/
14 621 0.56% http://discount-skirts.racecushions.com/
15 621 0.56% http://dr-john-s-lingerie.rcbmarketing.net/
16 620 0.56% http://american-idol-nude-photo.indian-porn-galleries.com/
17 620 0.56% http://donna-harris.the-porn-star.com/
18 619 0.55% http://designer-lingerie-uk.sadisticeroticism.com/
19 617 0.55% http://nude-camping-houston-tx.aquimontserrat.com/
20 608 0.54% http://www.google.it/search
21 577 0.52% http://girl-model-pics.facial-skin-care-product.com/
22 437 0.39% http://bangbros-pass.com/
23 427 0.38% http://naked-celebs.heopa.com/
24 418 0.37% http://gay-sex.badybody.com/
25 345 0.31% http://www.please-bang-my-wife.net/
26 313 0.28% http://translate.googleusercontent.com/translate_c
27 299 0.27% http://poker-online.cjb.net
28 299 0.27% http://videos.kom.pl
29 273 0.24% http://1stebonysex.com/
30 247 0.22% http://young-girls-fucking.21yold.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 31 17.13% ristoranti bologna
2 18 9.94% cesarina bologna
3 17 9.39% ristorante cesarina bologna
4 10 5.52% ristorante bologna
5 8 4.42% ristorante cesarina
6 5 2.76% ristoranti a bologna
7 4 2.21% restaurants in bologna italy
8 3 1.66% cesarina
9 3 1.66% cesarina ristorante bologna
10 3 1.66% la cesarina
11 3 1.66% restaurant in emilia romagna
12 3 1.66% restaurants in bologna
13 3 1.66% ristorante a bologna
14 3 1.66% ristorante la cesarina bologna
15 2 1.10% -
16 2 1.10% bologna italy restaurants
17 2 1.10% bologna restaurants
18 2 1.10% coperto nel prezzo
19 2 1.10% da cesarina bologna
20 2 1.10% la cesarina bologna

Top 15 of 706 Total User Agents
# Hits User Agent
1 16370 14.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 8668 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 7616 6.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 5910 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5077 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4497 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2954 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Geck
8 1899 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
9 1845 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1828 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1814 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 1691 1.51% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.7) Gecko/201001
13 1584 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 1526 1.37% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
15 1519 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for February 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 41349 37.02% 35106 38.97% 476649 32.35% Italy
2 23608 21.14% 20916 23.22% 295938 20.08% Unresolved/Unknown
3 15969 14.30% 13478 14.96% 254623 17.28% Network
4 13389 11.99% 9417 10.45% 190088 12.90% US Commercial
5 3758 3.36% 3709 4.12% 40086 2.72% France
6 1933 1.73% 1706 1.89% 61253 4.16% Netherlands
7 1248 1.12% 801 0.89% 10316 0.70% Belgium
8 1016 0.91% 906 1.01% 14567 0.99% Germany
9 746 0.67% 498 0.55% 24053 1.63% Russian Federation
10 724 0.65% 669 0.74% 8101 0.55% Switzerland
11 580 0.52% 533 0.59% 5597 0.38% Canada
12 562 0.50% 410 0.46% 6501 0.44% Spain
13 497 0.44% 491 0.55% 5361 0.36% India
14 462 0.41% 438 0.49% 8652 0.59% Romania
15 401 0.36% 288 0.32% 4110 0.28% Brazil
16 382 0.34% 382 0.42% 987 0.07% Ukraine
17 377 0.34% 341 0.38% 3594 0.24% Japan
18 342 0.31% 341 0.38% 3320 0.23% Colombia
19 322 0.29% 303 0.34% 3918 0.27% United Kingdom
20 312 0.28% 311 0.35% 3285 0.22% Hungary
21 269 0.24% 202 0.22% 2868 0.19% Mexico
22 259 0.23% 218 0.24% 18200 1.24% Non-Profit Organization
23 259 0.23% 258 0.29% 2720 0.18% Lithuania
24 247 0.22% 247 0.27% 2632 0.18% Croatia (Hrvatska)
25 223 0.20% 218 0.24% 1550 0.11% Ireland
26 217 0.19% 175 0.19% 1828 0.12% Sweden
27 211 0.19% 210 0.23% 2207 0.15% Luxembourg
28 201 0.18% 197 0.22% 1928 0.13% Portugal
29 186 0.17% 94 0.10% 1099 0.07% Czech Republic
30 175 0.16% 133 0.15% 1590 0.11% Norway


Generated by Webalizer Version 2.01