Usage Statistics for ristorantecesarina.it

Summary Period: March 2010
Generated 01-Apr-2010 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 130486
Total Files 110019
Total Pages 37092
Total Visits 6258
Total KBytes 1868411
Total Unique Sites 3310
Total Unique URLs 234
Total Unique Referrers 520
Total Unique User Agents 543
. Avg Max
Hits per Hour 175 1247
Hits per Day 4209 6736
Files per Day 3549 6162
Pages per Day 1196 3545
Visits per Day 201 709
KBytes per Day 60271 109902
Hits by Response Code
Code 200 - OK 110019
Code 206 - Partial Content 1749
Code 301 - Moved Permanently 61
Code 304 - Not Modified 15235
Code 403 - Forbidden 44
Code 404 - Not Found 3378

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2532 1.94% 2297 2.09% 459 1.24% 118 1.89% 98 2.96% 38692 2.07%
2 3404 2.61% 3160 2.87% 363 0.98% 140 2.24% 122 3.69% 43907 2.35%
3 3944 3.02% 3016 2.74% 498 1.34% 149 2.38% 125 3.78% 41191 2.20%
4 4170 3.20% 3230 2.94% 747 2.01% 128 2.05% 120 3.63% 77865 4.17%
5 3735 2.86% 2691 2.45% 340 0.92% 114 1.82% 112 3.38% 36082 1.93%
6 3500 2.68% 2628 2.39% 737 1.99% 102 1.63% 88 2.66% 75493 4.04%
7 2802 2.15% 2111 1.92% 235 0.63% 103 1.65% 100 3.02% 30282 1.62%
8 2252 1.73% 2029 1.84% 164 0.44% 91 1.45% 101 3.05% 27708 1.48%
9 3754 2.88% 2655 2.41% 429 1.16% 110 1.76% 110 3.32% 41440 2.22%
10 4003 3.07% 2856 2.60% 797 2.15% 160 2.56% 120 3.63% 74000 3.96%
11 4519 3.46% 3065 2.79% 669 1.80% 195 3.12% 130 3.93% 42012 2.25%
12 3546 2.72% 2900 2.64% 452 1.22% 208 3.32% 119 3.60% 40212 2.15%
13 3365 2.58% 2713 2.47% 1042 2.81% 323 5.16% 237 7.16% 44104 2.36%
14 3948 3.03% 3374 3.07% 1166 3.14% 214 3.42% 108 3.26% 83133 4.45%
15 4875 3.74% 4559 4.14% 698 1.88% 201 3.21% 149 4.50% 62541 3.35%
16 4385 3.36% 3666 3.33% 404 1.09% 182 2.91% 137 4.14% 53810 2.88%
17 5264 4.03% 4715 4.29% 2014 5.43% 231 3.69% 131 3.96% 65607 3.51%
18 6736 5.16% 6162 5.60% 3545 9.56% 296 4.73% 161 4.86% 109902 5.88%
19 4858 3.72% 4394 3.99% 2057 5.55% 182 2.91% 139 4.20% 93949 5.03%
20 4745 3.64% 4292 3.90% 2171 5.85% 309 4.94% 289 8.73% 91202 4.88%
21 5162 3.96% 4494 4.08% 2504 6.75% 163 2.60% 135 4.08% 93224 4.99%
22 4362 3.34% 4153 3.77% 1585 4.27% 135 2.16% 123 3.72% 60728 3.25%
23 5052 3.87% 4378 3.98% 1430 3.86% 157 2.51% 136 4.11% 102494 5.49%
24 6332 4.85% 5565 5.06% 2337 6.30% 188 3.00% 145 4.38% 77430 4.14%
25 5890 4.51% 5131 4.66% 2240 6.04% 164 2.62% 122 3.69% 71455 3.82%
26 5794 4.44% 4877 4.43% 2402 6.48% 287 4.59% 269 8.13% 59433 3.18%
27 2803 2.15% 2156 1.96% 291 0.78% 127 2.03% 100 3.02% 31535 1.69%
28 2984 2.29% 2352 2.14% 646 1.74% 396 6.33% 381 11.51% 35335 1.89%
29 3192 2.45% 2880 2.62% 474 1.28% 128 2.05% 106 3.20% 42808 2.29%
30 4130 3.17% 3715 3.38% 1906 5.14% 273 4.36% 275 8.31% 44262 2.37%
31 4448 3.41% 3805 3.46% 2290 6.17% 709 11.33% 500 15.11% 76574 4.10%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4286 3.28% 125 3899 3.54% 77 2388 6.44% 1624 50355 2.70%
1 81 2516 1.93% 72 2246 2.04% 54 1691 4.56% 1002 31071 1.66%
2 64 2014 1.54% 58 1803 1.64% 48 1496 4.03% 909 28184 1.51%
3 60 1861 1.43% 57 1789 1.63% 45 1407 3.79% 3023 93703 5.02%
4 24 752 0.58% 22 686 0.62% 8 266 0.72% 351 10894 0.58%
5 16 503 0.39% 14 442 0.40% 7 237 0.64% 236 7317 0.39%
6 43 1349 1.03% 36 1140 1.04% 29 914 2.46% 1842 57099 3.06%
7 72 2257 1.73% 65 2042 1.86% 53 1660 4.48% 908 28138 1.51%
8 127 3941 3.02% 108 3371 3.06% 59 1853 5.00% 2778 86128 4.61%
9 147 4585 3.51% 122 3797 3.45% 21 653 1.76% 1740 53943 2.89%
10 233 7228 5.54% 182 5655 5.14% 84 2613 7.04% 2464 76381 4.09%
11 239 7417 5.68% 213 6606 6.00% 63 1959 5.28% 2886 89463 4.79%
12 266 8247 6.32% 211 6564 5.97% 28 880 2.37% 3159 97922 5.24%
13 182 5651 4.33% 149 4637 4.21% 19 612 1.65% 2385 73937 3.96%
14 235 7309 5.60% 201 6255 5.69% 56 1755 4.73% 3136 97207 5.20%
15 295 9164 7.02% 258 8020 7.29% 59 1859 5.01% 4447 137854 7.38%
16 280 8695 6.66% 242 7518 6.83% 67 2095 5.65% 3990 123677 6.62%
17 293 9088 6.96% 266 8273 7.52% 75 2335 6.30% 3484 108013 5.78%
18 273 8481 6.50% 230 7155 6.50% 47 1486 4.01% 3513 108895 5.83%
19 324 10072 7.72% 268 8314 7.56% 77 2408 6.49% 4013 124418 6.66%
20 222 6905 5.29% 185 5761 5.24% 47 1468 3.96% 3291 102024 5.46%
21 200 6204 4.75% 174 5399 4.91% 51 1581 4.26% 3620 112223 6.01%
22 234 7281 5.58% 159 4935 4.49% 65 2021 5.45% 2529 78411 4.20%
23 150 4680 3.59% 119 3712 3.37% 46 1455 3.92% 2940 91155 4.88%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 26991 20.68% 258991 13.86% /
2 3654 2.80% 427397 22.87% /webstat/usage_201003.html
3 3414 2.62% 11541 0.62% /links.js
4 2224 1.70% 14641 0.78% /xaramenu.js
5 2005 1.54% 545412 29.19% /sepia_home_6.swf
6 1241 0.95% 12324 0.66% /webstat/
7 1050 0.80% 48795 2.61% /menu.html
8 911 0.70% 28234 1.51% /cibo.swf
9 579 0.44% 5599 0.30% /album_foto.html
10 524 0.40% 128690 6.89% /album_1.swf
11 468 0.36% 4202 0.22% /dove_siamo.html
12 374 0.29% 3606 0.19% /album_foto_2.html
13 347 0.27% 88586 4.74% /album_foto_2.swf
14 302 0.23% 2912 0.16% /album_foto_3.html
15 262 0.20% 70043 3.75% /album_foto_3.swf
16 227 0.17% 7564 0.40% /vini_rossi.html
17 216 0.17% 5596 0.30% /vini_bianchi.html
18 216 0.17% 2302 0.12% http://www.ristorantecesarina.it/
19 185 0.14% 2839 0.15% /siti_consigliati.html
20 148 0.11% 3898 0.21% /vino_rosso.swf
21 136 0.10% 1449 0.08% http://ristorantecesarina.it/
22 130 0.10% 1751 0.09% /vino_bianco.swf
23 79 0.06% 3147 0.17% /menu_pdf_ita_eng.pdf
24 62 0.05% 5241 0.28% /webstat/usage_200910.html
25 56 0.04% 6253 0.33% /webstat/usage_200912.html
26 55 0.04% 4855 0.26% /webstat/usage_200905.html
27 52 0.04% 5414 0.29% /webstat/usage_201002.html
28 47 0.04% 5091 0.27% /webstat/usage_200904.html
29 47 0.04% 4968 0.27% /webstat/usage_200906.html
30 47 0.04% 4858 0.26% /webstat/usage_201001.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 2005 1.54% 545412 29.19% /sepia_home_6.swf
2 3654 2.80% 427397 22.87% /webstat/usage_201003.html
3 26991 20.68% 258991 13.86% /
4 524 0.40% 128690 6.89% /album_1.swf
5 347 0.27% 88586 4.74% /album_foto_2.swf
6 262 0.20% 70043 3.75% /album_foto_3.swf
7 1050 0.80% 48795 2.61% /menu.html
8 911 0.70% 28234 1.51% /cibo.swf
9 2224 1.70% 14641 0.78% /xaramenu.js
10 1241 0.95% 12324 0.66% /webstat/

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 26991 20.68% 4737 76.28% /
2 216 0.17% 211 3.40% http://www.ristorantecesarina.it/
3 3654 2.80% 140 2.25% /webstat/usage_201003.html
4 1050 0.80% 106 1.71% /menu.html
5 136 0.10% 104 1.67% http://ristorantecesarina.it/
6 1241 0.95% 74 1.19% /webstat/
7 227 0.17% 49 0.79% /vini_rossi.html
8 216 0.17% 45 0.72% /vini_bianchi.html
9 579 0.44% 42 0.68% /album_foto.html
10 468 0.36% 40 0.64% /dove_siamo.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 26991 20.68% 3785 60.97% /
2 1050 0.80% 643 10.36% /menu.html
3 216 0.17% 211 3.40% http://www.ristorantecesarina.it/
4 3654 2.80% 153 2.46% /webstat/usage_201003.html
5 468 0.36% 136 2.19% /dove_siamo.html
6 227 0.17% 104 1.68% /vini_rossi.html
7 136 0.10% 104 1.68% http://ristorantecesarina.it/
8 579 0.44% 94 1.51% /album_foto.html
9 1241 0.95% 91 1.47% /webstat/
10 185 0.14% 76 1.22% /siti_consigliati.html

Top 30 of 3310 Total Sites
# Hits Files KBytes Visits Hostname
1 8330 6.38% 724 0.66% 8990 0.48% 111 1.77% host151-69-static.227-95-b.business.telecomitalia.it
2 3487 2.67% 3487 3.17% 408008 21.84% 10 0.16% ns360454.ovh.net
3 1714 1.31% 1714 1.56% 18266 0.98% 25 0.40% 188.92.77.17
4 1709 1.31% 1709 1.55% 18213 0.97% 25 0.40% 188.92.77.20
5 1708 1.31% 1708 1.55% 18203 0.97% 25 0.40% 188.92.77.21
6 1707 1.31% 1707 1.55% 18192 0.97% 25 0.40% 188.92.77.15
7 1701 1.30% 1701 1.55% 18128 0.97% 25 0.40% 188.92.77.14
8 1701 1.30% 1701 1.55% 18128 0.97% 25 0.40% 188.92.77.18
9 1698 1.30% 1698 1.54% 18096 0.97% 25 0.40% 188.92.77.13
10 1698 1.30% 1698 1.54% 18096 0.97% 25 0.40% 188.92.77.16
11 1692 1.30% 1692 1.54% 18032 0.97% 25 0.40% 188.92.77.19
12 825 0.63% 825 0.75% 8446 0.45% 2 0.03% artdhtml.com
13 741 0.57% 741 0.67% 7897 0.42% 35 0.56% c80-217-40-254.bredband.comhem.se
14 665 0.51% 610 0.55% 10002 0.54% 11 0.18% 137.204.99.250
15 575 0.44% 575 0.52% 6128 0.33% 15 0.24% 89-156-173-128.rev.numericable.fr
16 482 0.37% 406 0.37% 839 0.04% 2 0.03% 89-97-226-166.ip19.fastwebnet.it
17 379 0.29% 379 0.34% 4359 0.23% 115 1.84% 178553.ds.nac.net
18 365 0.28% 365 0.33% 4104 0.22% 109 1.74% 221043.ds.nac.net
19 365 0.28% 311 0.28% 4499 0.24% 5 0.08% host86-183-120-218.range86-183.btcentralplus.com
20 364 0.28% 64 0.06% 933 0.05% 2 0.03% host69-17-static.50-88-b.business.telecomitalia.it
21 358 0.27% 318 0.29% 4049 0.22% 6 0.10% ip-134-92-dsl-static-consumer.fontel.it
22 347 0.27% 347 0.32% 3698 0.20% 96 1.53% plesk4.amhosting.com
23 341 0.26% 60 0.05% 1372 0.07% 1 0.02% host59-101-static.90-82-b.business.telecomitalia.it
24 330 0.25% 330 0.30% 2248 0.12% 1 0.02% host243-230-static.43-88-b.business.telecomitalia.it
25 323 0.25% 50 0.05% 513 0.03% 1 0.02% dhcpw80ff9724.dynamic.uiowa.edu
26 319 0.24% 319 0.29% 3400 0.18% 94 1.50% 204.14.110.100
27 316 0.24% 90 0.08% 7501 0.40% 166 2.65% spider46.yandex.ru
28 283 0.22% 283 0.26% 3016 0.16% 93 1.49% venus.4dwebhosting.com
29 258 0.20% 258 0.23% 990 0.05% 0 0.00% pd4b9e322.dip.t-dialin.net
30 253 0.19% 253 0.23% 971 0.05% 0 0.00% p579f8e36.dip.t-dialin.net

Top 10 of 3310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3487 2.67% 3487 3.17% 408008 21.84% 10 0.16% ns360454.ovh.net
2 1714 1.31% 1714 1.56% 18266 0.98% 25 0.40% 188.92.77.17
3 1709 1.31% 1709 1.55% 18213 0.97% 25 0.40% 188.92.77.20
4 1708 1.31% 1708 1.55% 18203 0.97% 25 0.40% 188.92.77.21
5 1707 1.31% 1707 1.55% 18192 0.97% 25 0.40% 188.92.77.15
6 1701 1.30% 1701 1.55% 18128 0.97% 25 0.40% 188.92.77.14
7 1701 1.30% 1701 1.55% 18128 0.97% 25 0.40% 188.92.77.18
8 1698 1.30% 1698 1.54% 18096 0.97% 25 0.40% 188.92.77.13
9 1698 1.30% 1698 1.54% 18096 0.97% 25 0.40% 188.92.77.16
10 1692 1.30% 1692 1.54% 18032 0.97% 25 0.40% 188.92.77.19

Top 30 of 520 Total Referrers
# Hits Referrer
1 7447 5.71% - (Direct Request)
2 1044 0.80% http://www.mini.bizukatalog.pl
3 823 0.63% http://e-library.net/
4 736 0.56% http://www.google.it/search
5 698 0.53% http://www.punkciki.need4sexx.com/
6 638 0.49% http://internet.destrasenato.it
7 638 0.49% http://we-live-together.abix.net
8 637 0.49% http://casa-e-arredo.vai.bo.it
9 623 0.48% http://aarp-insurance-auto.insurance-auto.net/
10 623 0.48% http://flirt-live-fayette-utah.baslog.com/
11 622 0.48% http://adult-dating-sites.wisconsinsigns.com/
12 621 0.48% http://sex-crack.racecushions.com/
13 621 0.48% http://singles-dances-in-lexington-kentucky.oemexcess.com/
14 619 0.47% http://newest-nudes.indian-porn-galleries.com/
15 618 0.47% http://flirt-with-women-online.sloc10.com/
16 618 0.47% http://my-thumbnails-main-index.oregontrailne.com/
17 618 0.47% http://nonmarital-relationships-and-custody.sloc10.com/
18 616 0.47% http://teen-curfew.lightspeed-sorority-girls.com/
19 616 0.47% http://www.fisam.cz.cc/kariu67/masariku11042002.htm
20 615 0.47% http://cherokee-cb.sadisticeroticism.com/
21 615 0.47% http://kondor-model-products.thekitchenbox.com/
22 615 0.47% http://www.meinz.cz.cc/animaagi2003/vieraskirja1.html
23 613 0.47% http://cell-phone-dating-free.flowers-in.com/
24 612 0.47% http://free-goth-dating-site.templehillresort.com/
25 612 0.47% http://singles-near-nashville.genfireins.com/
26 610 0.47% http://indecent-bikini.hancockparksfinest.com/
27 609 0.47% http://anime-doll-maker.rcbmarketing.net/
28 609 0.47% http://taboo-chat-rooms.sandra-uk.com/
29 608 0.47% http://tennie-nudes.facial-skin-care-product.com/
30 606 0.46% http://free-enema-pics.the-porn-star.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 15 9.09% ristorante cesarina bologna
2 13 7.88% ristoranti bologna
3 12 7.27% ristorante cesarina
4 11 6.67% ristorante bologna
5 10 6.06% cesarina bologna
6 8 4.85% restaurants in bologna italy
7 6 3.64% bologna restaurants
8 6 3.64% restaurants in bologna
9 5 3.03% bologna italy restaurants
10 4 2.42% cesarina ristorante bologna
11 4 2.42% la cesarina bologna
12 3 1.82% bologna ristorante
13 3 1.82% bologna ristoranti
14 3 1.82% cessarine bologna italy
15 3 1.82% la cesarina
16 3 1.82% ristorante bologna menu
17 3 1.82% ristoranti a bologna
18 2 1.21% -
19 2 1.21% cesarina ristorante
20 2 1.21% menu trattorie bolognesi

Top 15 of 543 Total User Agents
# Hits User Agent
1 20255 15.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 15330 11.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 9072 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6785 5.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 4966 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 2998 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Geck
7 2627 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 2348 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2258 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/
10 2038 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1895 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 1816 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1795 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 1603 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
15 1516 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for March 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 53788 41.22% 41367 37.60% 539622 28.88% Italy
2 41027 31.44% 38917 35.37% 465459 24.91% Unresolved/Unknown
3 12570 9.63% 11906 10.82% 539691 28.89% Network
4 8300 6.36% 6790 6.17% 123704 6.62% US Commercial
5 1775 1.36% 1664 1.51% 21027 1.13% France
6 1298 0.99% 1162 1.06% 13359 0.72% Belgium
7 1283 0.98% 1096 1.00% 16296 0.87% Netherlands
8 1060 0.81% 1049 0.95% 12164 0.65% Germany
9 939 0.72% 930 0.85% 10818 0.58% Sweden
10 868 0.67% 808 0.73% 11685 0.63% Switzerland
11 736 0.56% 432 0.39% 15498 0.83% Russian Federation
12 641 0.49% 482 0.44% 7045 0.38% Austria
13 608 0.47% 480 0.44% 5809 0.31% United Kingdom
14 547 0.42% 265 0.24% 3973 0.21% US Educational
15 449 0.34% 303 0.28% 3795 0.20% Spain
16 437 0.33% 420 0.38% 8717 0.47% Poland
17 424 0.32% 357 0.32% 6323 0.34% Brazil
18 417 0.32% 400 0.36% 5860 0.31% Finland
19 345 0.26% 258 0.23% 3774 0.20% Greece
20 252 0.19% 234 0.21% 5663 0.30% Norway
21 250 0.19% 218 0.20% 15881 0.85% Non-Profit Organization
22 228 0.17% 176 0.16% 2214 0.12% Australia
23 212 0.16% 168 0.15% 2629 0.14% Ukraine
24 205 0.16% 201 0.18% 3059 0.16% Denmark
25 154 0.12% 144 0.13% 1480 0.08% Slovak Republic
26 153 0.12% 148 0.13% 2266 0.12% Croatia (Hrvatska)
27 125 0.10% 121 0.11% 899 0.05% Ireland
28 123 0.09% 71 0.06% 1964 0.11% Luxembourg
29 115 0.09% 111 0.10% 1966 0.11% Hungary
30 115 0.09% 93 0.08% 3948 0.21% Romania


Generated by Webalizer Version 2.01